Today is Day 115 of the 2013 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| BOS | 001 302 100 | 7 | 0.467 | L | S | R | details |
| BAL | 000 011 010 | 3 | 0.554 | L | S | R | |
| KCA | 000 001 000 | 1 | 0.400 | L | S | R | details |
| CHA | 000 000 000 | 0 | 0.615 | L | S | R | |
| TEX | 000 000 000 | 0 | 0.535 | L | S | R | details |
| CLE | 100 000 00 | 1 | 0.488 | L | S | R | |
| PHI | 000 000 000 | 0 | 0.287 | L | S | R | details |
| DET | 530 110 00 | 10 | 0.730 | L | S | R | |
| TBA | 000 001 000 | 1 | 0.512 | L | S | R | details |
| NYA | 000 000 000 | 0 | 0.512 | L | S | R | |
| ANA | 010 000 000 | 1 | 0.422 | L | S | R | details |
| OAK | 000 000 30 | 3 | 0.595 | L | S | R | |
| MIN | 000 101 200 | 4 | 0.435 | L | S | R | details |
| SEA | 000 000 000 | 0 | 0.583 | L | S | R | |
| HOU | 400 201 100 | 8 | 0.312 | L | S | R | details |
| TOR | 110 010 030 | 6 | 0.706 | L | S | R | |
| SDN | 104 301 003 | 12 | 0.472 | L | S | R | details |
| ARI | 010 020 000 | 3 | 0.550 | L | S | R | |
| SLN | 000 000 000 | 0 | 0.444 | L | S | R | details |
| ATL | 000 000 02 | 2 | 0.574 | L | S | R | |
| MIL | 312 000 100 | 7 | 0.476 | L | S | R | details |
| COL | 000 004 010 | 5 | 0.545 | L | S | R | |
| CIN | 010 000 000 | 1 | 0.469 | L | S | R | details |
| LAN | 100 020 10 | 4 | 0.552 | L | S | R | |
| PIT | 302 001 010 | 7 | 0.578 | L | S | R | details |
| MIA | 103 000 000 | 4 | 0.441 | L | S | R | |
| CHN | 000 000 001 | 1 | 0.323 | L | S | R | details |
| SFN | 000 000 000 | 0 | 0.697 | L | S | R | |
| NYN | 000 001 000 | 1 | 0.435 | L | S | R | details |
| WAS | 022 000 00 | 4 | 0.583 | L | S | R | |
_