Today is Day 101 of the 2013 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| TEX | 010 040 201 | 8 | 0.481 | L | S | R | details |
| BAL | 011 020 000 | 4 | 0.541 | L | S | R | |
| TOR | 000 000 000 | 0 | 0.524 | L | S | R | details |
| CLE | 000 200 01 | 3 | 0.500 | L | S | R | |
| CHA | 000 001 073 | 11 | 0.286 | L | S | R | details |
| DET | 000 010 021 | 4 | 0.733 | L | S | R | |
| KCA | 000 001 110 | 3 | 0.439 | L | S | R | details |
| NYA | 100 000 000 | 1 | 0.580 | L | S | R | |
| BOS | 015 110 030 | 11 | 0.452 | L | S | R | details |
| SEA | 232 000 010 | 8 | 0.567 | L | S | R | |
| MIN | 000 001 000 | 1 | 0.389 | L | S | R | details |
| TBA | 000 400 00 | 4 | 0.625 | L | S | R | |
| LAN | 010 122 000 | 6 | 0.476 | L | S | R | details |
| ARI | 000 000 100 | 1 | 0.545 | L | S | R | |
| ANA | 000 000 200 | 2 | 0.574 | L | S | R | details |
| CHN | 201 003 10 | 7 | 0.444 | L | S | R | |
| ATL | 012 011 100 | 6 | 0.614 | L | S | R | details |
| MIA | 031 000 000 | 4 | 0.402 | L | S | R | |
| CIN | 000 000 000 | 0 | 0.574 | L | S | R | details |
| MIL | 000 020 00 | 2 | 0.444 | L | S | R | |
| WAS | 010 000 001 | 2 | 0.431 | L | S | R | details |
| PHI | 000 103 00 | 4 | 0.587 | L | S | R | |
| OAK | 000 200 000 | 2 | 0.505 | L | S | R | details |
| PIT | 010 000 000 | 1 | 0.519 | L | S | R | |
| COL | 000 000 001 | 1 | 0.450 | L | S | R | details |
| SDN | 001 000 10 | 2 | 0.569 | L | S | R | |
| NYN | 000 302 050 | 10 | 0.444 | L | S | R | details |
| SFN | 020 011 101 | 6 | 0.574 | L | S | R | |
| HOU | 000 001 004 | 5 | 0.287 | L | S | R | details |
| SLN | 210 311 01 | 9 | 0.730 | L | S | R | |
_