Today is Day 49 of the 2013 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| CHA | 000 400 050 | 9 | 0.446 | L | S | R | details |
| ANA | 000 320 52 | 12 | 0.573 | L | S | R | |
| TBA | 003 010 006 | 10 | 0.526 | L | S | R | details |
| BAL | 401 100 000 | 6 | 0.498 | L | S | R | |
| SEA | 000 000 022 | 4 | 0.413 | L | S | R | details |
| CLE | 100 012 001 | 5 | 0.603 | L | S | R | |
| BOS | 301 030 401 | 12 | 0.556 | L | S | R | details |
| MIN | 010 130 000 | 5 | 0.465 | L | S | R | |
| TOR | 000 100 010 | 2 | 0.472 | L | S | R | details |
| NYA | 003 020 02 | 7 | 0.550 | L | S | R | |
| KCA | 100 000 000 | 1 | 0.437 | L | S | R | details |
| OAK | 000 002 00 | 2 | 0.582 | L | S | R | |
| DET | 002 000 000 | 2 | 0.561 | L | S | R | details |
| TEX | 132 001 00 | 7 | 0.459 | L | S | R | |
| LAN | 000 100 000 | 1 | 0.392 | L | S | R | details |
| ATL | 000 000 03 | 3 | 0.623 | L | S | R | |
| NYN | 000 000 002 | 2 | 0.465 | L | S | R | details |
| CHN | 000 410 03 | 8 | 0.556 | L | S | R | |
| SFN | 010 000 010 | 2 | 0.524 | L | S | R | details |
| COL | 003 120 13 | 10 | 0.500 | L | S | R | |
| ARI | 100 000 000 | 1 | 0.612 | L | S | R | details |
| MIA | 000 000 000 | 0 | 0.403 | L | S | R | |
| CIN | 030 001 042 | 10 | 0.524 | L | S | R | details |
| PHI | 000 000 000 | 0 | 0.500 | L | S | R | |
| HOU | 000 010 010 02 | 4 | 0.294 | L | S | R | details |
| PIT | 100 001 000 00 | 2 | 0.722 | L | S | R | |
| WAS | 000 001 000 | 1 | 0.569 | L | S | R | details |
| SDN | 010 000 01 | 2 | 0.450 | L | S | R | |
| MIL | 003 010 000 2 | 6 | 0.417 | L | S | R | details |
| SLN | 020 002 000 0 | 4 | 0.600 | L | S | R | |
_