Today is Day 130 of the 2012 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| CLE | 002 100 003 | 6 | 0.358 | L | S | R | details |
| ANA | 000 000 020 | 2 | 0.654 | L | S | R | |
| DET | 000 010 020 | 3 | 0.573 | L | S | R | details |
| MIN | 001 013 31 | 9 | 0.446 | L | S | R | |
| TEX | 110 000 000 | 2 | 0.493 | L | S | R | details |
| NYA | 005 001 20 | 8 | 0.531 | L | S | R | |
| TBA | 004 000 000 | 4 | 0.567 | L | S | R | details |
| SEA | 000 010 000 | 1 | 0.452 | L | S | R | |
| CHA | 000 100 001 00 | 2 | 0.550 | L | S | R | details |
| TOR | 001 000 100 01 | 3 | 0.472 | L | S | R | |
| SDN | 010 011 100 | 4 | 0.366 | L | S | R | details |
| ATL | 000 000 010 | 1 | 0.647 | L | S | R | |
| HOU | 000 001 000 | 1 | 0.372 | L | S | R | details |
| CHN | 021 020 11 | 7 | 0.642 | L | S | R | |
| MIL | 000 102 003 | 6 | 0.578 | L | S | R | details |
| COL | 314 000 10 | 9 | 0.441 | L | S | R | |
| PHI | 002 100 100 | 4 | 0.618 | L | S | R | details |
| MIA | 000 000 000 | 0 | 0.397 | L | S | R | |
| LAN | 002 020 010 | 5 | 0.459 | L | S | R | details |
| PIT | 002 000 020 | 4 | 0.561 | L | S | R | |
| WAS | 107 330 000 | 14 | 0.490 | L | S | R | details |
| SFN | 000 000 200 | 2 | 0.533 | L | S | R | |
_