Today is Day 104 of the 2011 MLB season.
| Tm | Line Score | Vegas | LSR | ||||
|---|---|---|---|---|---|---|---|
| LAN | 010 102 200 | 6 | 0.569 | L | S | R | details |
| ARI | 000 000 400 | 4 | 0.450 | L | S | R | |
| WAS | 100 000 000 | 1 | 0.388 | L | S | R | details |
| ATL | 401 103 20 | 11 | 0.627 | L | S | R | |
| MIA | 000 000 001 | 1 | 0.512 | L | S | R | details |
| CHN | 000 200 00 | 2 | 0.512 | L | S | R | |
| SLN | 000 000 320 | 5 | 0.426 | L | S | R | details |
| CIN | 100 010 202 | 6 | 0.592 | L | S | R | |
| MIL | 000 000 000 | 0 | 0.463 | L | S | R | details |
| COL | 101 010 10 | 4 | 0.558 | L | S | R | |
| PIT | 102 000 010 | 4 | 0.515 | L | S | R | details |
| HOU | 000 000 000 | 0 | 0.510 | L | S | R | |
| PHI | 030 001 030 | 7 | 0.512 | L | S | R | details |
| NYN | 000 001 010 | 2 | 0.512 | L | S | R | |
| SFN | 110 020 200 | 6 | 0.588 | L | S | R | details |
| SDN | 000 100 000 | 1 | 0.429 | L | S | R | |
| CLE | 012 021 000 | 6 | 0.512 | L | S | R | details |
| BAL | 021 020 000 | 5 | 0.512 | L | S | R | |
| CHA | 004 010 300 | 8 | 0.353 | L | S | R | details |
| DET | 000 200 000 | 2 | 0.661 | L | S | R | |
| KCA | 000 000 002 | 2 | 0.476 | L | S | R | details |
| MIN | 000 100 000 | 1 | 0.545 | L | S | R | |
| ANA | 000 012 000 | 3 | 0.552 | L | S | R | details |
| OAK | 003 100 01 | 5 | 0.469 | L | S | R | |
| TEX | 110 000 020 | 4 | 0.552 | L | S | R | details |
| SEA | 000 000 000 | 0 | 0.469 | L | S | R | |
| BOS | 011 001 210 | 6 | 0.408 | L | S | R | details |
| TBA | 142 002 00 | 9 | 0.608 | L | S | R | |
| NYA | 010 000 000 | 1 | 0.519 | L | S | R | details |
| TOR | 100 230 01 | 7 | 0.505 | L | S | R | |
_