WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 13 | 18.1 | 10.4 | 7.4 | 0.3 | -1.5 |
| NYA | 9 | 24.8 | 13.2 | 11.0 | 0.6 | -0.9 |
| LAN | 9 | 41.1 | 24.0 | 8.7 | 8.4 | -4.9 |
| SDN | 8 | 10.2 | 4.2 | -0.3 | 6.4 | 6.3 |
| CIN | 8 | 10.0 | -0.5 | 3.7 | 6.8 | 9.1 |
| CHN | 7 | 20.9 | 13.4 | 7.6 | -0.1 | -0.3 |
| TBA | 6 | 3.3 | -3.6 | 7.2 | -0.3 | 6.2 |
| SLN | 4 | -7.4 | -1.0 | -3.2 | -3.2 | 5.7 |
| ARI | 3 | 7.9 | 13.8 | -2.8 | -3.1 | 5.5 |
| OAK | 2 | 6.5 | 6.5 | -2.2 | 2.2 | 3.7 |
| MIL | 1 | 10.8 | 6.1 | 2.5 | 2.3 | -4.5 |
| PIT | 1 | 14.0 | 2.7 | 9.1 | 2.3 | -2.6 |
| SEA | 0 | 22.3 | 4.6 | 9.6 | 8.1 | -1.5 |
| CLE | 0 | 4.9 | -6.5 | 4.0 | 7.4 | 1.7 |
| MIA | -1 | -3.6 | -2.8 | -5.1 | 4.4 | -1.2 |
_