WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ANA | 18 | 14.8 | 0.8 | 9.5 | 4.6 | 0.2 |
| SFN | 16 | 25.4 | 9.9 | 10.9 | 4.6 | -3.2 |
| OAK | 15 | 6.8 | 2.7 | 3.7 | 0.5 | 4.0 |
| BAL | 12 | 8.4 | 9.9 | -4.9 | 3.3 | -0.3 |
| HOU | 12 | 6.8 | 3.6 | -3.3 | 6.4 | 8.1 |
| KCA | 11 | 9.7 | 3.0 | 3.2 | 3.4 | 1.8 |
| WAS | 10 | 6.7 | 5.5 | 3.3 | -2.0 | 4.9 |
| TEX | 9 | 8.2 | 7.1 | -1.9 | 3.0 | 6.3 |
| CHN | 7 | 4.5 | 0.5 | 3.8 | 0.2 | 4.4 |
| NYN | 5 | 9.9 | 3.4 | 0.4 | 6.2 | -1.3 |
| SLN | 4 | 5.2 | 1.2 | -1.5 | 5.5 | 1.3 |
| CIN | 2 | 3.2 | 0.4 | -0.8 | 3.6 | 8.1 |
| NYA | 1 | -0.1 | 4.5 | -7.7 | 3.1 | 11.6 |
| BOS | -2 | -5.8 | 10.0 | -9.6 | -6.1 | 2.1 |
| SEA | -3 | -0.5 | 6.8 | -6.2 | -1.1 | 0.1 |
| TOR | -4 | 10.8 | 9.9 | -0.7 | 1.6 | -8.2 |
| CLE | -4 | -4.5 | -7.9 | 0.1 | 3.3 | -1.2 |
| MIN | -4 | 3.6 | 11.3 | -7.1 | -0.6 | -8.0 |
| MIL | -4 | 3.7 | 3.0 | 0.3 | 0.5 | 1.4 |
| SDN | -5 | -7.0 | -10.6 | 2.6 | 1.0 | 6.2 |
| LAN | -6 | 1.2 | -13.0 | 9.8 | 4.4 | -7.3 |
| PIT | -10 | 5.5 | 1.3 | -0.0 | 4.2 | -9.0 |
| ATL | -14 | -4.1 | -7.0 | 2.2 | 0.7 | -3.9 |
| PHI | -21 | -5.4 | -3.5 | -2.7 | 0.9 | -8.7 |
| DET | -22 | -15.1 | -3.0 | -7.6 | -4.4 | -5.0 |
| CHA | -23 | -15.5 | 1.7 | -14.0 | -3.2 | -4.2 |
_