| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 010 000 002 | 3 | X | 7 | 0 |
| TBA | 000 010 001 | 2 | X | 7 | 1 |
| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | 0.00 | -1.64 | Will Warren (R) | 0.0 | X |
| TBA | 0.00 | 1.30 | Ryan Pepiot (R) | 0.0 | X |
Win column is profit winning a 100 unit bet
| Tm | Open | Current | Line | Win | Range | TC Sim |
|---|---|---|---|---|---|---|
| NYA | 0.505 | 0.495 | +102 | 102 | 0.488 - 0.507 | X |
| TBA | 0.541 | 0.554 | -124 | 81 | 0.550 - 0.569 | X |
_