| Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
|---|---|---|---|---|---|---|---|
| 2008 | -075- | -2.73 | ANA | PITCH | 0.350 | aplus | 23 |
| 2009 | XXXXX | 0.32 | ANA | PITCH | 0.596 | aplus | 24 |
| 2009 | -097- | -2.14 | ANA | PITCH | 0.382 | aa | 24 |
| 2010 | -051- | -2.79 | ANA | PITCH | 0.409 | aa | 25 |
| 2022 | -010- | -4.58 | DET | PITCH | XXX | mlb | X |
| 2023 | XXXXX | 0.34 | TBA | PITCH | XXX | mlb | X |
| 2024 | XXXXX | -0.67 | ATL | 2B | XXX | mlb | X |
| 2024 | XXXXX | 0.11 | LAN | PITCH | XXX | mlb | X |
_