| Tm | Team Name | Record |
|---|---|---|
| DET | Erie SeaWolves | 79-58 |
| SFN | Richmond Flying Squirrels | 74-61 |
| NYA | Somerset Patriots | 74-64 |
| BOS | Portland Sea Dogs | 71-65 |
| PHI | Reading Fightin Phils | 70-67 |
| WAS | Harrisburg Senators | 67-67 |
| CLE | Akron RubberDucks | 68-68 |
| BAL | Chesapeake Baysox | 67-68 |
| COL | Hartford Yard Goats | 66-71 |
| NYN | Binghamton Rumble Ponies | 61-76 |
| PIT | Altoona Curve | 61-77 |
| TOR | New Hampshire Fisher Cats | 59-75 |
| Tm | Team Name | Record |
|---|---|---|
| MIA | Pensacola Blue Wahoos | 79-58 |
| CHN | Knoxville Smokies | 73-64 |
| ANA | Rocket City Trash Pandas | 72-65 |
| TBA | Montgomery Biscuits | 71-66 |
| MIL | Biloxi Shuckers | 66-68 |
| ATL | Columbus Clingstones | 64-68 |
| CHA | Birmingham Barons | 61-77 |
| CIN | Chattanooga Lookouts | 59-79 |
| Tm | Team Name | Record |
|---|---|---|
| LAN | Tulsa Drillers | 88-50 |
| SLN | Springfield Cardinals | 78-59 |
| ARI | Amarillo Sod Poodles | 77-60 |
| TEX | Frisco RoughRiders | 73-64 |
| SEA | Arkansas Travelers | 71-67 |
| OAK | Midland RockHounds | 66-71 |
| HOU | Corpus Christi Hooks | 62-76 |
| SDN | San Antonio Missions | 59-79 |
| KCA | Northwest Arkansas Naturals | 57-79 |
| MIN | Wichita Wind Surge | 55-81 |
_