2024-06-04 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2024-06-04
Tm | Vegas | Real | For | Against | #Bets |
MIL | 0.499 | 0.590 | 13.8% | -22.0% | 61 |
CHN | 0.487 | 0.492 | -4.3% | -4.4% | 61 |
SLN | 0.485 | 0.475 | -6.6% | -1.4% | 59 |
PIT | 0.475 | 0.467 | -3.2% | 1.9% | 60 |
CIN | 0.485 | 0.459 | -7.6% | 0.3% | 61 |
NL East 2024-06-04
Tm | Vegas | Real | For | Against | #Bets |
PHI | 0.602 | 0.694 | 14.0% | -30.5% | 62 |
ATL | 0.612 | 0.586 | -7.6% | -1.7% | 58 |
WAS | 0.393 | 0.450 | 9.5% | -10.9% | 60 |
NYN | 0.495 | 0.426 | -14.8% | 8.7% | 61 |
MIA | 0.439 | 0.344 | -23.3% | 15.8% | 61 |
NL West 2024-06-04
Tm | Vegas | Real | For | Against | #Bets |
LAN | 0.632 | 0.613 | -4.8% | 3.2% | 61 |
SDN | 0.513 | 0.500 | -1.3% | 2.3% | 63 |
ARI | 0.504 | 0.475 | -9.1% | -0.3% | 61 |
SFN | 0.502 | 0.468 | -10.4% | 0.5% | 62 |
COL | 0.374 | 0.350 | -9.4% | 2.1% | 60 |
AL Central 2024-06-04
Tm | Vegas | Real | For | Against | #Bets |
CLE | 0.531 | 0.667 | 24.6% | -33.0% | 60 |
KCA | 0.480 | 0.581 | 10.4% | -22.7% | 62 |
MIN | 0.528 | 0.550 | -1.4% | -10.4% | 60 |
DET | 0.490 | 0.508 | -1.4% | -3.8% | 61 |
CHA | 0.362 | 0.246 | -39.9% | 13.2% | 61 |
AL East 2024-06-04
Tm | Vegas | Real | For | Against | #Bets |
NYA | 0.550 | 0.694 | 21.9% | -31.5% | 62 |
BAL | 0.568 | 0.661 | 14.3% | -22.1% | 59 |
TBA | 0.525 | 0.492 | -9.2% | 5.3% | 61 |
BOS | 0.499 | 0.492 | -5.0% | -2.8% | 61 |
TOR | 0.518 | 0.467 | -15.7% | 7.0% | 60 |
AL West 2024-06-04
Tm | Vegas | Real | For | Against | #Bets |
SEA | 0.524 | 0.565 | 4.4% | -12.5% | 62 |
TEX | 0.523 | 0.475 | -11.3% | 5.6% | 61 |
HOU | 0.554 | 0.452 | -22.2% | 15.9% | 62 |
OAK | 0.391 | 0.387 | -9.0% | -1.1% | 62 |
ANA | 0.437 | 0.377 | -15.4% | 8.9% | 61 |