2021-09-08 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2021-09-08
Tm | Vegas | Real | For | Against | #Bets |
MIL | 0.554 | 0.610 | 8.6% | -13.2% | 141 |
CIN | 0.516 | 0.525 | 0.1% | -2.5% | 141 |
SLN | 0.492 | 0.507 | -2.2% | -5.4% | 138 |
CHN | 0.480 | 0.461 | -6.8% | -0.8% | 141 |
PIT | 0.380 | 0.357 | -12.5% | 4.3% | 140 |
NL East 2021-09-08
Tm | Vegas | Real | For | Against | #Bets |
ATL | 0.540 | 0.529 | -4.6% | -0.4% | 137 |
PHI | 0.504 | 0.511 | -0.0% | -1.8% | 139 |
NYN | 0.525 | 0.500 | -10.0% | 0.8% | 138 |
WAS | 0.468 | 0.417 | -13.6% | 5.0% | 138 |
MIA | 0.445 | 0.417 | -11.3% | 2.4% | 139 |
NL West 2021-09-08
Tm | Vegas | Real | For | Against | #Bets |
SFN | 0.521 | 0.643 | 20.5% | -26.2% | 140 |
LAN | 0.623 | 0.629 | -4.0% | -6.6% | 139 |
SDN | 0.588 | 0.532 | -9.9% | 10.0% | 139 |
COL | 0.415 | 0.450 | -3.1% | -8.1% | 140 |
ARI | 0.397 | 0.321 | -25.9% | 12.7% | 140 |
AL Central 2021-09-08
Tm | Vegas | Real | For | Against | #Bets |
CHA | 0.568 | 0.576 | -2.0% | -5.8% | 139 |
CLE | 0.480 | 0.496 | -1.6% | -5.4% | 137 |
DET | 0.406 | 0.468 | 10.8% | -10.0% | 141 |
MIN | 0.504 | 0.446 | -12.2% | 11.4% | 139 |
KCA | 0.435 | 0.446 | -2.2% | -0.3% | 139 |
AL East 2021-09-08
Tm | Vegas | Real | For | Against | #Bets |
TBA | 0.537 | 0.629 | 13.8% | -20.5% | 140 |
BOS | 0.519 | 0.563 | 5.0% | -9.1% | 142 |
NYA | 0.568 | 0.561 | -2.6% | 4.5% | 139 |
TOR | 0.530 | 0.551 | 0.4% | -0.2% | 135 |
BAL | 0.380 | 0.326 | -18.1% | 8.6% | 138 |
AL West 2021-09-08
Tm | Vegas | Real | For | Against | #Bets |
HOU | 0.580 | 0.583 | -1.0% | -0.9% | 138 |
SEA | 0.424 | 0.543 | 20.5% | -18.0% | 140 |
OAK | 0.530 | 0.540 | -1.6% | -6.0% | 139 |
ANA | 0.492 | 0.493 | -2.6% | -2.7% | 138 |
TEX | 0.406 | 0.367 | -12.1% | 5.5% | 138 |