2021-07-03 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2021-07-03
Tm | Vegas | Real | For | Against | #Bets |
MIL | 0.538 | 0.607 | 10.8% | -16.4% | 84 |
CIN | 0.508 | 0.512 | -1.0% | -4.1% | 82 |
CHN | 0.492 | 0.506 | -0.2% | -7.5% | 83 |
SLN | 0.492 | 0.488 | -7.3% | -2.9% | 84 |
PIT | 0.388 | 0.354 | -15.8% | 6.3% | 82 |
NL East 2021-07-03
Tm | Vegas | Real | For | Against | #Bets |
NYN | 0.515 | 0.538 | -1.2% | -7.7% | 79 |
WAS | 0.504 | 0.494 | -4.1% | -5.0% | 80 |
ATL | 0.536 | 0.488 | -8.6% | 8.4% | 82 |
PHI | 0.492 | 0.487 | -3.0% | -1.2% | 80 |
MIA | 0.468 | 0.432 | -10.7% | 4.8% | 82 |
NL West 2021-07-03
Tm | Vegas | Real | For | Against | #Bets |
SFN | 0.515 | 0.634 | 21.9% | -27.0% | 82 |
LAN | 0.623 | 0.627 | -3.9% | -6.3% | 82 |
SDN | 0.580 | 0.576 | -3.6% | -1.5% | 85 |
COL | 0.408 | 0.429 | -8.4% | -6.8% | 84 |
ARI | 0.406 | 0.271 | -40.5% | 21.4% | 85 |
AL Central 2021-07-03
Tm | Vegas | Real | For | Against | #Bets |
CHA | 0.566 | 0.598 | 1.9% | -13.3% | 82 |
CLE | 0.504 | 0.525 | -0.3% | -4.5% | 80 |
DET | 0.397 | 0.446 | 8.0% | -8.4% | 83 |
KCA | 0.468 | 0.427 | -10.8% | 4.2% | 82 |
MIN | 0.525 | 0.407 | -25.6% | 24.1% | 81 |
AL East 2021-07-03
Tm | Vegas | Real | For | Against | #Bets |
BOS | 0.515 | 0.619 | 18.5% | -19.8% | 84 |
TBA | 0.515 | 0.566 | 6.8% | -9.5% | 83 |
TOR | 0.504 | 0.531 | 3.1% | -2.6% | 81 |
NYA | 0.573 | 0.506 | -14.5% | 17.9% | 81 |
BAL | 0.388 | 0.325 | -19.7% | 11.7% | 83 |
AL West 2021-07-03
Tm | Vegas | Real | For | Against | #Bets |
HOU | 0.563 | 0.607 | 6.9% | -8.1% | 84 |
OAK | 0.525 | 0.576 | 6.2% | -13.7% | 85 |
SEA | 0.415 | 0.524 | 20.5% | -16.6% | 84 |
ANA | 0.515 | 0.500 | -4.5% | -1.0% | 82 |
TEX | 0.404 | 0.398 | -5.5% | 2.1% | 83 |