2016-07-28 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage. 
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central  2016-07-28
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| CHN | 0.629 | 0.604 | -8.6% | 7.0% | 79 | 
| SLN | 0.538 | 0.539 | -0.3% | 1.4% | 77 | 
| PIT | 0.480 | 0.520 | -0.8% | -1.3% | 76 | 
| MIL | 0.435 | 0.440 | -4.1% | -5.2% | 80 | 
| CIN | 0.406 | 0.396 | -9.1% | 1.2% | 79 | 
NL East  2016-07-28
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| WAS | 0.563 | 0.588 | -5.4% | -1.9% | 80 | 
| MIA | 0.499 | 0.539 | 8.3% | -10.9% | 80 | 
| NYN | 0.525 | 0.525 | -6.8% | 3.2% | 77 | 
| PHI | 0.415 | 0.452 | -4.7% | -2.6% | 83 | 
| ATL | 0.380 | 0.343 | -2.1% | 3.6% | 81 | 
NL West  2016-07-28
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| SFN | 0.532 | 0.578 | 7.1% | -13.7% | 79 | 
| LAN | 0.568 | 0.559 | -3.8% | -6.3% | 80 | 
| COL | 0.458 | 0.490 | 2.6% | -7.4% | 81 | 
| SDN | 0.398 | 0.431 | 5.3% | -10.4% | 76 | 
| ARI | 0.456 | 0.412 | -18.7% | 14.3% | 79 | 
AL Central  2016-07-28
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| CLE | 0.545 | 0.576 | 5.5% | -11.8% | 78 | 
| DET | 0.480 | 0.529 | 7.7% | -15.0% | 82 | 
| CHA | 0.485 | 0.490 | -15.3% | 13.2% | 78 | 
| KCA | 0.446 | 0.485 | -8.0% | -3.6% | 78 | 
| MIN | 0.424 | 0.376 | -8.6% | 10.3% | 79 | 
AL East  2016-07-28
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| BAL | 0.508 | 0.574 | 5.6% | -13.7% | 77 | 
| TOR | 0.553 | 0.559 | 3.5% | -11.0% | 79 | 
| BOS | 0.545 | 0.550 | -3.1% | 1.9% | 76 | 
| NYA | 0.519 | 0.515 | 1.3% | -8.5% | 81 | 
| TBA | 0.499 | 0.390 | -25.4% | 24.5% | 77 | 
AL West  2016-07-28
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| TEX | 0.461 | 0.573 | 22.4% | -19.8% | 81 | 
| HOU | 0.545 | 0.545 | 11.3% | -12.7% | 79 | 
| SEA | 0.515 | 0.510 | -4.9% | -0.1% | 79 | 
| OAK | 0.462 | 0.461 | -6.8% | 4.4% | 78 | 
| ANA | 0.476 | 0.451 | -10.2% | 4.9% | 80 |