2015-09-16 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2015-09-16
| Tm | Vegas | Real | For | Against | #Bets |
| SLN | 0.563 | 0.628 | 9.3% | -19.5% | 126 |
| PIT | 0.545 | 0.600 | 9.0% | -19.3% | 123 |
| CHN | 0.536 | 0.579 | 2.3% | -8.2% | 120 |
| MIL | 0.456 | 0.428 | -8.0% | 0.7% | 124 |
| CIN | 0.452 | 0.421 | -15.3% | 9.0% | 120 |
NL East 2015-09-16
| Tm | Vegas | Real | For | Against | #Bets |
| NYN | 0.516 | 0.568 | 0.6% | -11.1% | 127 |
| WAS | 0.541 | 0.517 | -7.9% | -2.1% | 122 |
| MIA | 0.453 | 0.432 | -1.2% | -0.2% | 127 |
| ATL | 0.434 | 0.390 | -24.5% | 11.8% | 127 |
| PHI | 0.388 | 0.381 | -1.8% | -3.4% | 124 |
NL West 2015-09-16
| Tm | Vegas | Real | For | Against | #Bets |
| LAN | 0.580 | 0.579 | -5.9% | -0.4% | 125 |
| SFN | 0.492 | 0.527 | 4.2% | -11.6% | 123 |
| ARI | 0.468 | 0.473 | -8.3% | 1.4% | 123 |
| SDN | 0.485 | 0.469 | -14.8% | 8.2% | 126 |
| COL | 0.424 | 0.418 | -9.9% | 2.8% | 119 |
AL Central 2015-09-16
| Tm | Vegas | Real | For | Against | #Bets |
| KCA | 0.504 | 0.586 | 7.8% | -9.2% | 123 |
| MIN | 0.426 | 0.517 | 17.6% | -17.4% | 124 |
| CLE | 0.525 | 0.500 | -5.0% | 4.2% | 121 |
| CHA | 0.480 | 0.479 | -1.7% | 3.5% | 120 |
| DET | 0.473 | 0.462 | -10.1% | 5.9% | 123 |
AL East 2015-09-16
| Tm | Vegas | Real | For | Against | #Bets |
| TOR | 0.536 | 0.572 | 4.1% | -16.1% | 122 |
| NYA | 0.525 | 0.552 | 5.4% | -7.7% | 123 |
| BAL | 0.485 | 0.490 | -7.0% | 3.8% | 122 |
| TBA | 0.496 | 0.483 | -1.5% | 0.9% | 124 |
| BOS | 0.492 | 0.476 | -5.4% | 4.2% | 118 |
AL West 2015-09-16
| Tm | Vegas | Real | For | Against | #Bets |
| TEX | 0.435 | 0.538 | 19.0% | -17.4% | 125 |
| HOU | 0.515 | 0.527 | -0.9% | -2.4% | 127 |
| ANA | 0.504 | 0.503 | -8.1% | -3.0% | 123 |
| SEA | 0.504 | 0.483 | -2.3% | 0.7% | 127 |
| OAK | 0.485 | 0.425 | -17.4% | 14.0% | 125 |