2014-04-17 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage. 
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central  2014-04-17
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| MIL | 0.504 | 0.688 | 42.9% | -36.1% | 16 | 
| SLN | 0.548 | 0.625 | 13.1% | -18.7% | 16 | 
| PIT | 0.509 | 0.500 | -4.4% | 2.0% | 16 | 
| CIN | 0.482 | 0.400 | -19.1% | 13.5% | 15 | 
| CHN | 0.404 | 0.286 | -36.1% | 22.0% | 14 | 
NL East  2014-04-17
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| ATL | 0.517 | 0.667 | 37.1% | -29.0% | 15 | 
| WAS | 0.556 | 0.562 | -0.9% | -5.9% | 16 | 
| NYN | 0.430 | 0.533 | 17.6% | -18.7% | 15 | 
| PHI | 0.456 | 0.467 | -3.6% | 1.5% | 15 | 
| MIA | 0.481 | 0.375 | -23.8% | 17.6% | 16 | 
NL West  2014-04-17
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| LAN | 0.511 | 0.625 | 16.5% | -23.2% | 16 | 
| SFN | 0.515 | 0.625 | 19.6% | -23.6% | 16 | 
| COL | 0.475 | 0.471 | -9.1% | 0.3% | 17 | 
| SDN | 0.469 | 0.438 | -11.1% | 6.0% | 16 | 
| ARI | 0.460 | 0.222 | -54.1% | 49.0% | 18 | 
AL Central  2014-04-17
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| DET | 0.565 | 0.583 | -0.8% | -7.5% | 12 | 
| MIN | 0.419 | 0.533 | 21.7% | -21.1% | 15 | 
| CHA | 0.440 | 0.500 | -1.9% | -9.9% | 16 | 
| KCA | 0.525 | 0.500 | -10.2% | -2.1% | 14 | 
| CLE | 0.525 | 0.467 | -9.1% | 10.1% | 15 | 
AL East  2014-04-17
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| NYA | 0.526 | 0.625 | 17.8% | -20.0% | 16 | 
| BAL | 0.468 | 0.500 | -1.9% | 2.5% | 13 | 
| TOR | 0.501 | 0.500 | -0.2% | 0.1% | 16 | 
| BOS | 0.538 | 0.438 | -27.8% | 33.3% | 15 | 
| TBA | 0.534 | 0.438 | -19.9% | 15.7% | 15 | 
AL West  2014-04-17
| Tm | Vegas | Real | For | Against | #Bets | 
|---|
| OAK | 0.560 | 0.667 | 14.8% | -33.8% | 12 | 
| TEX | 0.508 | 0.562 | -0.1% | -16.9% | 16 | 
| SEA | 0.456 | 0.467 | -5.1% | -4.7% | 15 | 
| ANA | 0.573 | 0.467 | -19.6% | 16.5% | 15 | 
| HOU | 0.382 | 0.312 | -20.6% | 12.5% | 16 |