2011-09-06 Vegas Standings EOD
Vegas column shows average break even probability, Real column actual win percentage.
For net gain/loss betting for that team, Against net gain/loss betting against.
NL Central 2011-09-06
Tm | Vegas | Real | For | Against | #Bets |
MIL | 0.530 | 0.594 | 6.1% | -18.0% | 143 |
SLN | 0.537 | 0.528 | -2.4% | 1.3% | 142 |
CIN | 0.506 | 0.493 | -5.2% | 4.0% | 140 |
PIT | 0.439 | 0.458 | 2.5% | -1.8% | 142 |
CHN | 0.458 | 0.430 | -10.4% | 4.8% | 142 |
NL East 2011-09-06
Tm | Vegas | Real | For | Against | #Bets |
PHI | 0.582 | 0.652 | 9.0% | -17.8% | 138 |
ATL | 0.534 | 0.582 | 6.1% | -9.3% | 141 |
NYN | 0.463 | 0.493 | 4.5% | -5.6% | 140 |
WAS | 0.442 | 0.464 | -0.1% | -2.2% | 140 |
MIA | 0.475 | 0.447 | -8.0% | 5.6% | 141 |
NL West 2011-09-06
Tm | Vegas | Real | For | Against | #Bets |
ARI | 0.479 | 0.570 | 13.6% | -18.6% | 142 |
SFN | 0.523 | 0.528 | -1.8% | -0.4% | 142 |
LAN | 0.492 | 0.489 | -4.3% | -1.0% | 141 |
COL | 0.506 | 0.472 | -10.9% | 7.7% | 142 |
SDN | 0.463 | 0.430 | -9.3% | 6.4% | 142 |
AL Central 2011-09-06
Tm | Vegas | Real | For | Against | #Bets |
DET | 0.518 | 0.563 | 4.4% | -11.2% | 142 |
CHA | 0.499 | 0.507 | 0.5% | -0.9% | 140 |
CLE | 0.480 | 0.504 | 2.7% | -7.5% | 139 |
KCA | 0.421 | 0.420 | -5.8% | 2.8% | 143 |
MIN | 0.432 | 0.408 | -9.7% | 8.3% | 142 |
AL East 2011-09-06
Tm | Vegas | Real | For | Against | #Bets |
NYA | 0.578 | 0.621 | 7.0% | -13.4% | 140 |
BOS | 0.575 | 0.603 | 5.6% | -5.8% | 141 |
TBA | 0.521 | 0.546 | 2.9% | -5.6% | 141 |
TOR | 0.478 | 0.493 | 0.3% | -3.6% | 142 |
BAL | 0.441 | 0.393 | -15.8% | 7.9% | 140 |
AL West 2011-09-06
Tm | Vegas | Real | For | Against | #Bets |
TEX | 0.532 | 0.566 | 1.6% | -6.9% | 143 |
ANA | 0.519 | 0.542 | 1.5% | -7.8% | 142 |
OAK | 0.493 | 0.451 | -9.5% | 8.0% | 142 |
SEA | 0.456 | 0.418 | -13.1% | 5.9% | 141 |
HOU | 0.415 | 0.338 | -22.9% | 12.7% | 142 |