| Team | Tm | Tier | Game |
|---|---|---|---|
| Houston Astros | HOU | 6.31 | 199505220_HOU_CIN |
| San Francisco Giants | SFN | 1.77 | 199505230_SFN_PHI |
| Philadelphia Phillies | PHI | 1.66 | 199505240_SFN_PHI |
| St. Louis Cardinals | SLN | 1.49 | 199505230_ATL_SLN |
| New York Yankees | NYA | 1.44 | 199505230_NYA_ANA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Minnesota Twins | MIN | -11.79 | 199505240_MIN_DET |
| San Diego Padres | SDN | -3.86 | 199505240_SDN_WAS |
| Florida Marlins | MIA | -3.11 | 199505230_MIA_PIT |
| Detroit Tigers | DET | -1.8 | 199505220_SEA_DET |
| Seattle Mariners | SEA | -1.29 | 199505230_BOS_SEA |
Based on accumulated WAA for this season up to 1995-05-24.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +022+ | 1.7 | Dave Veres | 17.3 | HOU |
| +029+ | 1.55 | Todd Jones | 21.7 | HOU |
| +032+ | 1.5 | Eric Plunk | 16.3 | CLE |
| +037+ | 1.46 | Todd Worrell | 14 | LAN |
| +040+ | 1.43 | Mel Rojas | 17 | WAS |
| +046+ | 1.4 | Gene Harris | 15 | PHI |
| +047+ | 1.38 | Jim Corsi | 12.3 | OAK |
| +053+ | 1.33 | Heathcliff Slocumb | 16.3 | PHI |
| +054+ | 1.33 | Dan Plesac | 12 | PIT |
| +055+ | 1.31 | Bill Risley | 13.7 | SEA |
| +061+ | 1.27 | Lee Smith | 11.7 | ANA |
| XXXXX | 1.22 | Ricky Bottalico | 13.3 | PHI |
| XXXXX | 1.19 | Julian Tavarez | 15.3 | CLE |
| XXXXX | 1.15 | Jeff Nelson | 16 | SEA |
| XXXXX | 0.99 | John Hudek | 9 | HOU |
| XXXXX | 0.98 | Bruce Ruffin | 13 | COL |
| XXXXX | 0.98 | Rick Aguilera | 9 | MIN |
| XXXXX | 0.91 | Mike Oquist | 19.3 | BAL |
| XXXXX | 0.9 | Mike Walker | 12.3 | CHN |
| XXXXX | 0.89 | Tom Henke | 10 | SLN |
| XXXXX | 0.81 | Andres Berumen | 13 | SDN |
| XXXXX | 0.8 | Mike Henneman | 9 | DET |
| XXXXX | 0.8 | Jim Poole | 13.7 | CLE |
| XXXXX | 0.76 | Ed Vosberg | 9 | TEX |
| XXXXX | 0.73 | Armando Benitez | 14 | BAL |
_