| Team | Tm | Tier | Game |
|---|---|---|---|
| Montreal Expos | WAS | 4.22 | 199406170_PHI_WAS |
| Philadelphia Phillies | PHI | 2 | 199406170_PHI_WAS |
| Atlanta Braves | ATL | 1.99 | 199406170_CIN_ATL |
| Cincinnati Reds | CIN | 1.91 | 199406170_CIN_ATL |
| San Francisco Giants | SFN | 1.68 | 199406160_HOU_SFN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| California Angels | ANA | -4.07 | 199406150_ANA_KCA |
| Colorado Rockies | COL | -4.06 | 199406150_COL_ATL |
| Minnesota Twins | MIN | -1.83 | 199406170_MIN_BAL |
| Detroit Tigers | DET | -1.71 | 199406170_TOR_DET |
| Boston Red Sox | BOS | -0.83 | 199406170_BOS_CLE |
Based on accumulated WAA for this season up to 1994-06-17.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +028+ | 3.12 | Mike Jackson | 39.7 | SFN |
| +039+ | 2.73 | Chuck McElroy | 36 | CIN |
| +062+ | 2.16 | Doug Jones | 34 | PHI |
| +066+ | 2.12 | Butch Henry | 41 | WAS |
| +069+ | 2.03 | Pedro A. Martinez | 42.7 | SDN |
| +070+ | 2.01 | Bobby Ayala | 32.3 | SEA |
| +079+ | 1.9 | John Hudek | 22 | HOU |
| +082+ | 1.87 | Trevor Hoffman | 31.3 | SDN |
| +098+ | 1.65 | Ken Ryan | 23.3 | BOS |
| +103+ | 1.61 | Mark Eichhorn | 29 | BAL |
| +105+ | 1.6 | Lee Smith | 25 | BAL |
| +110+ | 1.57 | Rusty Meacham | 20.7 | KCA |
| +107+ | 1.57 | Johnny Ruffin | 37 | CIN |
| +111+ | 1.56 | Steve Reed | 38 | COL |
| +112+ | 1.55 | Tony Castillo | 36.3 | TOR |
| +114+ | 1.5 | Mike Fetters | 28.3 | MIL |
| +124+ | 1.4 | Tim Mauser | 25 | SDN |
| +126+ | 1.37 | Todd Jones | 35 | HOU |
| +125+ | 1.37 | Heathcliff Slocumb | 44.3 | PHI |
| +130+ | 1.33 | Randy Myers | 22.7 | CHN |
| +131+ | 1.33 | Chuck Crim | 30.7 | CHN |
| +128+ | 1.33 | Donnie Elliott | 22.3 | SDN |
| +137+ | 1.31 | Robb Nen | 35.7 | MIA |
| +139+ | 1.29 | Jeff Brantley | 36.3 | CIN |
| XXXXX | 1.24 | Jeff Shaw | 40.7 | WAS |
_