| Starter | Tm | Tier | Game |
|---|---|---|---|
| Roger Clemens | BOS | 10.46 | 199007201_BOS_KCA |
| Chuck Finley | ANA | 4.55 | 199007210_CLE_ANA |
| Ed Whitson | SDN | 3.93 | 199007200_SDN_SLN |
| John Tudor | SLN | 3.21 | 199007200_SDN_SLN |
| Danny Darwin | HOU | 2.32 | 199007200_WAS_HOU |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jeff Robinson | DET | -3.1 | 199007190_BOS_DET |
| Eric Show | SDN | -2.71 | 199007210_SDN_SLN |
| Bert Blyleven | ANA | -1.41 | 199007200_CLE_ANA |
| Allan Anderson | MIN | -0.9 | 199007200_NYA_MIN |
| Wes Gardner | BOS | -0.74 | 199007210_BOS_KCA |
Based on accumulated WAA for this season up to 1990-07-21.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +005+ | 5.25 | Roger Clemens | 149.7 | BOS |
| +007+ | 5.11 | Frank Viola | 135 | NYN |
| +012+ | 4.32 | Chuck Finley | 135 | ANA |
| +016+ | 3.93 | Bob Welch | 139 | OAK |
| +017+ | 3.6 | Dave Stewart | 149.3 | OAK |
| +020+ | 3.51 | Jack Armstrong | 124 | CIN |
| +021+ | 3.5 | Mark Gardner | 110.7 | WAS |
| +022+ | 3.4 | Dennis Martinez | 142 | WAS |
| +023+ | 3.32 | Danny Darwin | 71.3 | HOU |
| +026+ | 3.22 | Tom Browning | 144.3 | CIN |
| +034+ | 2.91 | Ed Whitson | 135.3 | SDN |
| +036+ | 2.79 | Ramon Martinez | 127.3 | LAN |
| +039+ | 2.73 | Bill Swift | 69.3 | SEA |
| +041+ | 2.7 | John Tudor | 106 | SLN |
| +043+ | 2.61 | Greg Hibbard | 114 | CHA |
| +049+ | 2.37 | Dave Stieb | 114.7 | TOR |
| +052+ | 2.3 | Kirk McCaskill | 91.3 | ANA |
| +059+ | 2.24 | Doug Drabek | 124.7 | PIT |
| +063+ | 2.15 | Oil Can Boyd | 109.7 | WAS |
| +065+ | 2.14 | Eric King | 111 | CHA |
| +067+ | 2.09 | Kevin Appier | 94 | KCA |
| +068+ | 2.07 | Dave Wells | 95 | TOR |
| +076+ | 1.91 | Bud Black | 137.3 | CLE |
| +086+ | 1.72 | Norm Charlton | 61.7 | CIN |
| +091+ | 1.68 | Kevin Brown | 136.3 | TEX |
_