| Starter | Tm | Tier | Game |
|---|---|---|---|
| Joe Niekro | HOU | 3.46 | 198408140_CHN_HOU |
| John Candelaria | PIT | 2.89 | 198408140_PIT_ATL |
| Mike Boddicker | BAL | 2.2 | 198408130_BAL_TOR |
| Ray Burris | OAK | 2.01 | 198408140_OAK_BAL |
| Jerry Koosman | PHI | 1.96 | 198408140_PHI_SDN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Neal Heaton | CLE | -4.22 | 198408141_TOR_CLE |
| Bruce Berenyi | NYN | -2.85 | 198408140_NYN_LAN |
| Jim Clancy | TOR | -1.83 | 198408130_BAL_TOR |
| Bob Ojeda | BOS | -0.94 | 198408150_BOS_KCA |
| Dennis Rasmussen | NYA | -0.78 | 198408140_SEA_NYA |
Based on accumulated WAA for this season up to 1984-08-15.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +003+ | 5.79 | Alejandro Pena | 183 | LAN |
| +007+ | 5.3 | Dave Stieb | 188 | TOR |
| +008+ | 5.26 | Storm Davis | 175.7 | BAL |
| +012+ | 4.56 | Larry McWilliams | 165.3 | PIT |
| +013+ | 4.42 | John Denny | 85 | PHI |
| +019+ | 4.03 | Charlie Lea | 181 | WAS |
| +021+ | 3.98 | Bob Knepper | 180.3 | HOU |
| +022+ | 3.97 | Joe Niekro | 182.7 | HOU |
| +026+ | 3.87 | Ray Burris | 151.3 | OAK |
| +029+ | 3.81 | Phil Niekro | 173.7 | NYA |
| +031+ | 3.77 | Ricky Mahler | 143.3 | ATL |
| +032+ | 3.76 | Mike Boddicker | 187.3 | BAL |
| +035+ | 3.67 | John Candelaria | 147.7 | PIT |
| +036+ | 3.55 | Frank Viola | 181.3 | MIN |
| +037+ | 3.5 | Dan Schatzeder | 99 | WAS |
| +039+ | 3.49 | Jerry Koosman | 164 | PHI |
| +042+ | 3.45 | Dave Dravecky | 122 | SDN |
| +048+ | 3.18 | Orel Hershiser | 126.3 | LAN |
| +050+ | 3.03 | Rick Honeycutt | 156 | LAN |
| +054+ | 2.96 | Mike Mason | 135 | TEX |
| +055+ | 2.96 | Fernando Valenzuela | 194 | LAN |
| +057+ | 2.93 | Frank Tanana | 182.7 | TEX |
| +056+ | 2.93 | Steve Carlton | 179.3 | PHI |
| +063+ | 2.79 | Steve Bedrosian | 84.3 | ATL |
| +064+ | 2.74 | Nolan Ryan | 139.7 | HOU |
_