| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago Cubs | CHN | 5.37 | 197708030_CHN_CIN |
| Philadelphia Phillies | PHI | 2.81 | 197708040_SDN_PHI |
| New York Yankees | NYA | 1.15 | 197708030_NYA_ANA |
| San Francisco Giants | SFN | 0.88 | 197708020_SFN_WAS |
| New York Mets | NYN | 0.67 | 197708020_LAN_NYN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | -3.63 | 197708030_CLE_MIL |
| Atlanta Braves | ATL | -2.94 | 197708030_SLN_ATL |
| San Diego Padres | SDN | -1.74 | 197708040_SDN_PHI |
| Montreal Expos | WAS | -1.26 | 197708030_SFN_WAS |
| Toronto Blue Jays | TOR | -1.24 | 197708040_TOR_KCA |
Based on accumulated WAA for this season up to 1977-08-04.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +008+ | 5.88 | Bruce Sutter | 85 | CHN |
| +011+ | 5.33 | Gary Lavelle | 85.7 | SFN |
| +019+ | 4.81 | Sparky Lyle | 88.3 | NYA |
| +020+ | 4.69 | Rich Gossage | 91 | PIT |
| +045+ | 3.35 | Tom Johnson | 104.7 | MIN |
| +048+ | 3.24 | Buddy Schultz | 50 | SLN |
| +051+ | 3.22 | Enrique Romo | 82.3 | SEA |
| +054+ | 3.18 | Clay Carroll | 78.3 | SLN |
| +059+ | 3 | Lerrin LaGrow | 72.3 | CHA |
| +064+ | 2.78 | Joe Sambito | 66 | HOU |
| +067+ | 2.66 | Ron Reed | 83.7 | PHI |
| +069+ | 2.62 | Bill Campbell | 98.3 | BOS |
| +070+ | 2.61 | Pedro Borbon | 91.3 | CIN |
| +077+ | 2.45 | Willie Hernandez | 75.3 | CHN |
| +079+ | 2.4 | Rollie Fingers | 101 | SDN |
| +086+ | 2.22 | Bob Lacey | 85 | OAK |
| +098+ | 2.02 | Ken Forsch | 73.7 | HOU |
| +106+ | 1.84 | Dennis Martinez | 114 | BAL |
| +111+ | 1.76 | Dave Giusti | 60.3 | OAK |
| +115+ | 1.71 | Bob Apodaca | 55.7 | NYN |
| +114+ | 1.71 | Adrian Devine | 74.7 | TEX |
| +116+ | 1.66 | Pete Vuckovich | 113 | TOR |
| +120+ | 1.64 | Bob McClure | 48 | MIL |
| +119+ | 1.64 | Tug McGraw | 44 | PHI |
| +123+ | 1.59 | Mike Garman | 46.7 | LAN |
_