| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 1.89 | 197607020_NYA_CLE |
| Kansas City Royals | KCA | 1.74 | 197607010_OAK_KCA |
| Cincinnati Reds | CIN | 1.71 | 197607030_HOU_CIN |
| New York Yankees | NYA | 1.08 | 197607010_NYA_CLE |
| Oakland Athletics | OAK | 0.99 | 197607010_OAK_KCA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago Cubs | CHN | -16.73 | 197607020_CHN_NYN |
| San Diego Padres | SDN | -3.39 | 197607010_LAN_SDN |
| St. Louis Cardinals | SLN | -1.14 | 197607020_WAS_SLN |
| California Angels | ANA | -0.93 | 197607010_ANA_CHA |
| Los Angeles Dodgers | LAN | -0.62 | 197607010_LAN_SDN |
Based on accumulated WAA for this season up to 1976-07-03.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +030+ | 2.57 | Pat Zachry | 94.3 | CIN |
| +033+ | 2.53 | Tom Burgmeier | 46.3 | MIN |
| +036+ | 2.47 | Ken Forsch | 63 | HOU |
| +038+ | 2.42 | Sparky Lyle | 67 | NYA |
| +045+ | 2.2 | Bob Apodaca | 50.3 | NYN |
| +046+ | 2.17 | Butch Metzger | 57.7 | SDN |
| +047+ | 2.14 | Jim Kern | 65 | CLE |
| +050+ | 2.05 | Charlie Hough | 69 | LAN |
| +062+ | 1.8 | Dave LaRoche | 38.7 | CLE |
| +063+ | 1.8 | Pedro Borbon | 60.7 | CIN |
| +074+ | 1.73 | Charlie Williams | 45 | SFN |
| +080+ | 1.66 | Gene Garber | 44.3 | PHI |
| +082+ | 1.61 | Tippy Martinez | 34.3 | TOT |
| +084+ | 1.6 | Bob Moose | 39 | PIT |
| +096+ | 1.47 | Clay Carroll | 57.7 | CHA |
| +097+ | 1.44 | Rawly Eastwick | 54 | CIN |
| +100+ | 1.43 | Doug Bird | 97 | KCA |
| +102+ | 1.4 | Stan Thomas | 41.3 | CLE |
| XXXXX | 1.21 | Skip Lockwood | 43.7 | NYN |
| XXXXX | 1.16 | John Hiller | 54.7 | DET |
| XXXXX | 1.11 | Steve Foucault | 45.7 | TEX |
| XXXXX | 1.09 | Gary Ross | 108 | ANA |
| XXXXX | 1.04 | Mike Wallace | 39.7 | SLN |
| XXXXX | 1.03 | Mark Littell | 47.3 | KCA |
| XXXXX | 1.02 | Ron Reed | 64 | PHI |
_