| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jim Palmer | BAL | 12.88 | 197506250_NYA_BAL |
| Tom Seaver | NYN | 10.88 | 197506250_SLN_NYN |
| Don Sutton | LAN | 8.04 | 197506250_LAN_HOU |
| Jim Hunter | NYA | 4.23 | 197506240_NYA_BAL |
| Phil Niekro | ATL | 4.17 | 197506240_CIN_ATL |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Joe Coleman | DET | -4.33 | 197506230_DET_MIL |
| Roric Harrison | CLE | -3.22 | 197506250_CLE_BOS |
| Stan Bahnsen | OAK | -2.83 | 197506240_MIN_OAK |
| Jim Slaton | MIL | -2.32 | 197506241_DET_MIL |
| Tom Griffin | HOU | -1.21 | 197506240_LAN_HOU |
Based on accumulated WAA for this season up to 1975-06-25.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 6.83 | Jim Palmer | 144 | BAL |
| +002+ | 5.84 | Tom Seaver | 130 | NYN |
| +003+ | 5.54 | Andy Messersmith | 154 | LAN |
| +004+ | 5.32 | Randy Jones | 122 | SDN |
| +005+ | 4.96 | Don Sutton | 149.7 | LAN |
| +008+ | 4.22 | Steve Busby | 148.7 | KCA |
| +009+ | 4.05 | Don Gullett | 112 | CIN |
| +012+ | 3.32 | Steve Rogers | 95.3 | WAS |
| +015+ | 3.24 | Ed Figueroa | 83 | ANA |
| +016+ | 3.19 | Phil Niekro | 128 | ATL |
| +018+ | 3.14 | Jim Hunter | 150 | NYA |
| +021+ | 2.95 | Bob Forsch | 113.7 | SLN |
| +026+ | 2.85 | Jim Barr | 116 | SFN |
| +029+ | 2.67 | Bill Castro | 64.7 | MIL |
| +032+ | 2.59 | Jerry Reuss | 101.7 | PIT |
| +037+ | 2.41 | Jim Kaat | 134 | CHA |
| +038+ | 2.39 | Nolan Ryan | 120 | ANA |
| +042+ | 2.29 | Jim Lonborg | 120.3 | PHI |
| +049+ | 2.06 | Woodie Fryman | 83 | WAS |
| +050+ | 2.05 | Pat Dobson | 115.7 | NYA |
| +051+ | 2 | Brent Strom | 26 | SDN |
| +054+ | 1.94 | Dennis Eckersley | 63 | CLE |
| +062+ | 1.78 | Gary Nolan | 105 | CIN |
| +073+ | 1.6 | Tom Underwood | 102.3 | PHI |
| +080+ | 1.45 | Joe McIntosh | 86.3 | SDN |
_