| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Cardinals | SLN | 2.77 | 196609090_SLN_PIT |
| Chicago White Sox | CHA | 2.47 | 196609100_TEX_CHA |
| Los Angeles Dodgers | LAN | 1.99 | 196609090_HOU_LAN |
| Baltimore Orioles | BAL | 1.39 | 196609090_BAL_MIN |
| Washington Senators | TEX | 0.71 | 196609100_TEX_CHA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago Cubs | CHN | -4.69 | 196609090_CHN_SFN |
| New York Mets | NYN | -4.1 | 196609100_ATL_NYN |
| Detroit Tigers | DET | -1.9 | 196609090_DET_OAK |
| Cleveland Indians | CLE | -1.83 | 196609070_BOS_CLE |
| Boston Red Sox | BOS | -1.54 | 196609070_BOS_CLE |
Based on accumulated WAA for this season up to 1966-09-10.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +013+ | 6.7 | Mike Cuellar | 196.7 | HOU |
| +022+ | 5.23 | Al Jackson | 209.3 | SLN |
| +033+ | 4.49 | Phil Regan | 102.3 | LAN |
| +032+ | 4.49 | Jack Aker | 101 | OAK |
| +042+ | 3.59 | Clay Carroll | 130 | ATL |
| +044+ | 3.53 | Joe Horlen | 179 | CHA |
| +050+ | 3.28 | Joe Hoerner | 64.7 | SLN |
| +054+ | 2.99 | Stu Miller | 85.7 | BAL |
| +056+ | 2.96 | Hoyt Wilhelm | 64.3 | CHA |
| +061+ | 2.77 | Steve Hargan | 147.7 | CLE |
| +063+ | 2.67 | Billy McCool | 105 | CIN |
| +064+ | 2.63 | Al Worthington | 78.7 | MIN |
| +068+ | 2.46 | Ron Kline | 84.3 | TEX |
| +070+ | 2.41 | Hal Woodeshick | 64.3 | SLN |
| +072+ | 2.38 | Bob Locker | 95.7 | CHA |
| +075+ | 2.31 | Billy O'Dell | 99 | TOT |
| +078+ | 2.24 | Eddie Fisher | 94.3 | TOT |
| +088+ | 2.01 | Orlando Pena | 94.7 | DET |
| +089+ | 2 | Bob Lee | 87.3 | ANA |
| +091+ | 1.97 | Don Nottebart | 96.7 | CIN |
| +095+ | 1.95 | Frank Linzy | 93 | SFN |
| +101+ | 1.82 | Roy Face | 65 | PIT |
| +102+ | 1.81 | Pete Richert | 231.7 | TEX |
| +104+ | 1.77 | Lindy McDaniel | 103.7 | SFN |
| +107+ | 1.7 | Dick Lines | 75.3 | TEX |
_