| Starter | Tm | Tier | Game |
|---|---|---|---|
| Don Mossi | DET | 4.81 | 196108190_BOS_DET |
| Curt Simmons | SLN | 4 | 196108190_SLN_CIN |
| Whitey Ford | NYA | 3.77 | 196108190_NYA_CLE |
| Mike McCormick | SFN | 3.46 | 196108170_SLN_SFN |
| Joey Jay | CIN | 2.64 | 196108190_SLN_CIN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Frank Baumann | CHA | -3.03 | 196108170_CHA_NYA |
| Jim Brewer | CHN | -2.41 | 196108172_PIT_CHN |
| Robin Roberts | PHI | -2.38 | 196108170_PHI_ATL |
| Ron Kline | DET | -2.15 | 196108180_BOS_DET |
| Jerry Walker | OAK | -1.46 | 196108190_CHA_OAK |
Based on accumulated WAA for this season up to 1961-08-19.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +011+ | 5.8 | Dick Donovan | 138.3 | TEX |
| +013+ | 5.59 | Don Mossi | 186.7 | DET |
| +016+ | 4.71 | Joey Jay | 197.3 | CIN |
| +015+ | 4.71 | Whitey Ford | 232 | NYA |
| +017+ | 4.53 | Billy Hoeft | 98.3 | BAL |
| +018+ | 4.46 | Curt Simmons | 159.3 | SLN |
| +019+ | 4.42 | Jim Bunning | 208 | DET |
| +021+ | 4.12 | Jack Kralick | 196.3 | MIN |
| +024+ | 3.72 | Bill Stafford | 131.7 | NYA |
| +026+ | 3.59 | Mike McCormick | 178 | SFN |
| +032+ | 3.34 | Johnny Podres | 154 | LAN |
| +034+ | 3.28 | Hal Brown | 132.3 | BAL |
| +035+ | 3.26 | Jim O'Toole | 184.3 | CIN |
| +036+ | 3.25 | Jim Grant | 185.7 | CLE |
| +040+ | 3.22 | Don Schwall | 123 | BOS |
| +039+ | 3.22 | Warren Spahn | 190.7 | ATL |
| +042+ | 3.18 | Ken McBride | 186.7 | ANA |
| +045+ | 3.14 | Ray Sadecki | 169.7 | SLN |
| +054+ | 2.79 | Jim Archer | 137.7 | OAK |
| +056+ | 2.71 | Steve Barber | 194 | BAL |
| +058+ | 2.69 | Frank Lary | 200.7 | DET |
| +059+ | 2.63 | Sandy Koufax | 184.3 | LAN |
| +060+ | 2.56 | Rollie Sheldon | 126 | NYA |
| +061+ | 2.5 | Jack Sanford | 157.3 | SFN |
| +064+ | 2.28 | Don Drysdale | 174 | LAN |
_