| Starter | Tm | Tier | Game |
|---|---|---|---|
| Robin Roberts | PHI | 9.36 | 195406170_SLN_PHI |
| Allie Reynolds | NYA | 4.06 | 195406150_NYA_BAL |
| Lew Burdette | ATL | 2.51 | 195406160_ATL_LAN |
| Johnny Antonelli | SFN | 2.35 | 195406170_CIN_SFN |
| Bob Keegan | CHA | 2.29 | 195406150_OAK_CHA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Gerry Staley | SLN | -1.46 | 195406170_SLN_PHI |
| Jim Hearn | SFN | -1.37 | 195406160_CIN_SFN |
| Bob Trice | OAK | -1.12 | 195406160_OAK_CHA |
| Spec Shea | MIN | -0.67 | 195406170_MIN_CLE |
| Willard Nixon | BOS | -0.37 | 195406160_BOS_DET |
Based on accumulated WAA for this season up to 1954-06-17.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 5.81 | Ned Garver | 103.3 | DET |
| +005+ | 4.76 | Bob Porterfield | 105.3 | MIN |
| +006+ | 4.44 | Robin Roberts | 130.7 | PHI |
| +007+ | 4.38 | Johnny Antonelli | 103.7 | SFN |
| +010+ | 4.03 | Mike Garcia | 103 | CLE |
| +011+ | 3.42 | Curt Simmons | 88.3 | PHI |
| +014+ | 3.3 | Virgil Trucks | 102 | CHA |
| +016+ | 3.19 | Bob Keegan | 103 | CHA |
| +020+ | 3.07 | Allie Reynolds | 83.7 | NYA |
| +023+ | 2.85 | Eddie Lopat | 79 | NYA |
| +022+ | 2.85 | Bob Lemon | 101.7 | CLE |
| +028+ | 2.57 | Lew Burdette | 88.7 | ATL |
| +030+ | 2.46 | Joe Coleman | 95.3 | BAL |
| +032+ | 2.32 | Gene Conley | 72 | ATL |
| +033+ | 2.25 | Warren Spahn | 110.7 | ATL |
| +036+ | 2.09 | Steve Gromek | 106.3 | DET |
| +037+ | 2.05 | Murry Dickson | 91.7 | PHI |
| +039+ | 1.87 | Sal Maglie | 97 | SFN |
| +040+ | 1.84 | Johnny Schmitz | 51.3 | MIN |
| +043+ | 1.81 | Ruben Gomez | 76 | SFN |
| +045+ | 1.79 | Duane Pillette | 79.3 | BAL |
| +047+ | 1.65 | Art Fowler | 80 | CIN |
| +049+ | 1.61 | Frank Sullivan | 53.7 | BOS |
| +051+ | 1.55 | Harvey Haddix | 111.7 | SLN |
| +053+ | 1.52 | Mickey McDermott | 86.3 | MIN |
_