| Starter | Tm | Tier | Game |
|---|---|---|---|
| Joe Ostrowski | BAL | 5.12 | 195005270_DET_BAL |
| Art Houtteman | DET | 4.17 | 195005250_NYA_DET |
| Robin Roberts | PHI | 2.86 | 195005260_PHI_SFN |
| Howie Pollet | SLN | 2.58 | 195005250_SLN_SFN |
| Bob Cain | CHA | 2.55 | 195005260_CLE_CHA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Herm Wehmeier | CIN | -1.99 | 195005270_SLN_CIN |
| Eddie Lopat | NYA | -1.43 | 195005260_NYA_OAK |
| Bob Lemon | CLE | -1.09 | 195005250_MIN_CLE |
| Chuck Stobbs | BOS | -0.57 | 195005272_BOS_MIN |
| Mel Queen | PIT | -0.43 | 195005260_CHN_PIT |
Based on accumulated WAA for this season up to 1950-05-27.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +003+ | 2.76 | Robin Roberts | 71.3 | PHI |
| +005+ | 2.42 | Mel Parnell | 66.3 | BOS |
| +006+ | 2.41 | Harry Brecheen | 49 | SLN |
| +008+ | 2.3 | Ewell Blackwell | 49.3 | CIN |
| +009+ | 2.23 | Joe Ostrowski | 47.3 | BAL |
| +010+ | 2.21 | Bob Cain | 45.3 | CHA |
| +011+ | 2.19 | Bob Miller | 35.3 | PHI |
| +012+ | 2.19 | Frank Hiller | 26.3 | CHN |
| +014+ | 2.09 | Cliff Chambers | 70.7 | PIT |
| +017+ | 1.87 | Jack Banta | 30 | LAN |
| +019+ | 1.85 | Bob Rush | 59 | CHN |
| +020+ | 1.84 | Vern Bickford | 68 | ATL |
| +025+ | 1.67 | Art Houtteman | 64 | DET |
| +026+ | 1.63 | Monte Kennedy | 43.3 | SFN |
| +027+ | 1.6 | Murry Dickson | 63.7 | PIT |
| +029+ | 1.53 | Al Brazle | 29 | SLN |
| +030+ | 1.5 | Joe Dobson | 67.7 | BOS |
| +033+ | 1.43 | Sid Hudson | 58 | MIN |
| +036+ | 1.34 | Bob Feller | 56.7 | CLE |
| +037+ | 1.3 | Max Lanier | 35.3 | SLN |
| +038+ | 1.29 | Howie Pollet | 52.7 | SLN |
| XXXXX | 1.22 | Warren Spahn | 66 | ATL |
| XXXXX | 1.13 | Johnny Schmitz | 56 | CHN |
| XXXXX | 1.11 | Connie Marrero | 34 | MIN |
| XXXXX | 0.94 | Dan Bankhead | 37.7 | LAN |
_