| Starter | Tm | Tier | Game |
|---|---|---|---|
| Warren Spahn | ATL | 6.82 | 194908050_ATL_CHN |
| Vic Raschi | NYA | 6.24 | 194908040_DET_NYA |
| Howie Pollet | SLN | 2.58 | 194908030_ATL_SLN |
| Preacher Roe | LAN | 2.29 | 194908050_LAN_CIN |
| Dave Koslo | SFN | 2.12 | 194908030_SFN_CHN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jack Kramer | BOS | -3.96 | 194908050_DET_BOS |
| Karl Drews | BAL | -2.15 | 194908051_BAL_NYA |
| Johnny Vander Meer | CIN | -2.05 | 194908042_PHI_CIN |
| Dick Weik | MIN | -0.54 | 194908041_CLE_MIN |
| Schoolboy Rowe | PHI | -0.42 | 194908050_PHI_PIT |
Based on accumulated WAA for this season up to 1949-08-05.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +004+ | 6.53 | Vic Raschi | 193 | NYA |
| +005+ | 6.13 | Howie Pollet | 157.3 | SLN |
| +006+ | 5.62 | Mel Parnell | 196 | BOS |
| +011+ | 5.07 | Dave Koslo | 114.3 | SFN |
| +012+ | 4.89 | Warren Spahn | 199 | ATL |
| +013+ | 4.79 | Al Benton | 75.7 | CLE |
| +015+ | 4.5 | Mike Garcia | 98.7 | CLE |
| +016+ | 4.4 | Gerry Staley | 112.7 | SLN |
| +017+ | 4.29 | Bob Lemon | 161.7 | CLE |
| +018+ | 4.24 | Ken Heintzelman | 156.7 | PHI |
| +021+ | 4.09 | Virgil Trucks | 183.3 | DET |
| +028+ | 3.7 | Robin Roberts | 151 | PHI |
| +029+ | 3.63 | Hal Newhouser | 194 | DET |
| +033+ | 3.43 | Preacher Roe | 135 | LAN |
| +034+ | 3.15 | Bill Wight | 168 | CHA |
| +037+ | 3.07 | Eddie Lopat | 140 | NYA |
| +038+ | 3.05 | Fred Hutchinson | 125.7 | DET |
| +040+ | 2.89 | Mickey McDermott | 60 | BOS |
| +049+ | 2.42 | Al Brazle | 153.7 | SLN |
| +051+ | 2.39 | Alex Kellner | 164 | OAK |
| +052+ | 2.23 | Bob Rush | 155 | CHN |
| +053+ | 2.22 | Ken Raffensberger | 160.7 | CIN |
| +055+ | 2.07 | Monty Kennedy | 144.3 | SFN |
| +058+ | 1.96 | Erv Palica | 72.3 | LAN |
| +059+ | 1.92 | Eddie Erautt | 93 | CIN |
_