| Starter | Tm | Tier | Game |
|---|---|---|---|
| Hal Newhouser | DET | 9.29 | 194605240_DET_CHA |
| Hank Borowy | CHN | 5.76 | 194605240_CHN_PIT |
| Harry Brecheen | SLN | 2.98 | 194605240_SLN_CIN |
| Bobo Newsom | OAK | 1.59 | 194605251_OAK_MIN |
| Spud Chandler | NYA | 1.35 | 194605250_NYA_BOS |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Kirby Higbe | LAN | -0.84 | 194605240_LAN_PHI |
| Johnny Beazley | SLN | -0.59 | 194605230_SLN_SFN |
| Tommy Hughes | PHI | -0.58 | 194605250_LAN_PHI |
| Stubby Overmire | DET | -0.26 | 194605230_NYA_DET |
| Bob Klinger | BOS | -0.2 | 194605230_BOS_CLE |
Based on accumulated WAA for this season up to 1946-05-25.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 3.24 | Spud Chandler | 66.7 | NYA |
| +003+ | 2.66 | Bob Feller | 80 | CLE |
| +004+ | 2.54 | Johnny Schmitz | 54 | CHN |
| +009+ | 2.21 | Hal Newhouser | 69 | DET |
| +012+ | 2.08 | Howie Pollet | 46.3 | SLN |
| +013+ | 2.02 | Max Lanier | 56 | SLN |
| +014+ | 1.82 | Joe Beggs | 45 | CIN |
| +015+ | 1.81 | Roger Wolff | 58.7 | MIN |
| +016+ | 1.72 | Earl Johnson | 26.7 | BOS |
| +017+ | 1.71 | Ed Heusser | 38.7 | CIN |
| +023+ | 1.57 | Red Embree | 56 | CLE |
| +024+ | 1.57 | Vic Lombardi | 59 | LAN |
| +025+ | 1.54 | Hal Schumacher | 34 | SFN |
| +026+ | 1.54 | Sam Zoldak | 54.3 | BAL |
| +032+ | 1.34 | Orval Grove | 36 | CHA |
| +033+ | 1.34 | Dizzy Trout | 53 | DET |
| +035+ | 1.32 | Hank Behrman | 29.7 | LAN |
| +036+ | 1.29 | Nels Potter | 51.3 | BAL |
| +037+ | 1.28 | Al Jurisich | 35 | PHI |
| +038+ | 1.27 | Ted Lyons | 42.7 | CHA |
| XXXXX | 1.23 | Dick Fowler | 56.3 | OAK |
| XXXXX | 1.17 | Ewell Blackwell | 32 | CIN |
| XXXXX | 1.14 | Monty Kennedy | 39.3 | SFN |
| XXXXX | 1.12 | Fritz Ostermueller | 38 | PIT |
| XXXXX | 1.08 | Ed Wright | 39 | ATL |
_