| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 3.75 | 194509051_CLE_BOS |
| New York Yankees | NYA | 2.78 | 194509051_DET_NYA |
| Philadelphia Athletics | OAK | 0.68 | 194509051_CHA_OAK |
| Washington Senators | MIN | 0.65 | 194509061_BAL_MIN |
| Chicago Cubs | CHN | 0.39 | 194509060_SFN_CHN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | -5.77 | 194509060_LAN_PIT |
| Boston Red Sox | BOS | -2.31 | 194509060_CLE_BOS |
| St. Louis Cardinals | SLN | -1.51 | 194509040_PIT_SLN |
| Cincinnati Reds | CIN | -1.36 | 194509051_PHI_CIN |
| Chicago White Sox | CHA | -0.57 | 194509051_CHA_OAK |
Based on accumulated WAA for this season up to 1945-09-06.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +029+ | 3.91 | Steve Gromek | 215 | CLE |
| +046+ | 2.88 | Joe Berry | 114.3 | OAK |
| +050+ | 2.54 | Andy Karl | 149.3 | PHI |
| +054+ | 2.29 | Ken Holcombe | 44 | NYA |
| +067+ | 1.98 | Frank Barrett | 78 | BOS |
| +097+ | 1.37 | Ace Adams | 106.3 | SFN |
| +098+ | 1.36 | Marino Pieretti | 215.3 | MIN |
| XXXXX | 1.17 | Curt Davis | 149.7 | LAN |
| XXXXX | 0.94 | Jimmie Foxx | 18.3 | PHI |
| XXXXX | 0.87 | George Dockins | 99.3 | SLN |
| XXXXX | 0.69 | Earl Jones | 26.3 | BAL |
| XXXXX | 0.65 | Bob Whitcher | 10.3 | ATL |
| XXXXX | 0.65 | Bill Bevens | 162.7 | NYA |
| XXXXX | 0.41 | Dick Stone | 5 | MIN |
| XXXXX | 0.38 | Jim Turner | 53.7 | NYA |
| XXXXX | 0.38 | Cy Buker | 67.3 | LAN |
| XXXXX | 0.28 | Paul Schreiber | 3.3 | NYA |
| XXXXX | 0.25 | Billy Pierce | 8 | DET |
| XXXXX | 0.2 | Paul Erickson | 91 | CHN |
| XXXXX | 0.17 | Blix Donnelly | 146.7 | SLN |
| XXXXX | 0.08 | Hy Vandenberg | 84.7 | CHN |
| XXXXX | 0.05 | Vic Lombardi | 166.3 | LAN |
| XXXXX | -0.01 | Al LaMacchia | 5 | BAL |
| XXXXX | -0.05 | Cliff Fannin | 2 | BAL |
| XXXXX | -0.06 | Jack Salveson | 37 | CLE |
_