| Starter | Tm | Tier | Game |
|---|---|---|---|
| Dizzy Trout | DET | 6.09 | 194406200_CLE_DET |
| Tex Hughson | BOS | 5.87 | 194406201_BOS_OAK |
| Bucky Walters | CIN | 5.6 | 194406200_CIN_PIT |
| Hank Borowy | NYA | 5.22 | 194406200_MIN_NYA |
| Johnny Niggeling | MIN | 4.65 | 194406200_MIN_NYA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Hal Gregg | LAN | -3.25 | 194406190_SFN_LAN |
| Paul Erickson | CHN | -1.67 | 194406211_SLN_CHN |
| Bobo Newsom | OAK | -1.47 | 194406202_BOS_OAK |
| Yank Terry | BOS | -0.96 | 194406202_BOS_OAK |
| Al Hollingsworth | BAL | -0.89 | 194406202_CHA_BAL |
Based on accumulated WAA for this season up to 1944-06-21.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 5.61 | Bucky Walters | 122.7 | CIN |
| +002+ | 5.18 | Dizzy Trout | 131 | DET |
| +004+ | 4.64 | Hal Newhouser | 116 | DET |
| +005+ | 4.4 | Red Munger | 91.3 | SLN |
| +007+ | 3.77 | Hank Borowy | 105 | NYA |
| +010+ | 3.14 | Max Lanier | 94 | SLN |
| +016+ | 2.8 | Johnny Niggeling | 95 | MIN |
| +017+ | 2.61 | Bill Voiselle | 132.3 | SFN |
| +022+ | 2.42 | Rip Sewell | 97.3 | PIT |
| +023+ | 2.4 | Jim Tobin | 112.7 | ATL |
| +024+ | 2.39 | Nate Andrews | 104.7 | ATL |
| +026+ | 2.23 | Tex Hughson | 103 | BOS |
| +029+ | 1.94 | Bob Muncrief | 99 | BAL |
| +031+ | 1.78 | Steve Gromek | 42.3 | CLE |
| +033+ | 1.76 | Johnny Gorsica | 79 | DET |
| +035+ | 1.7 | Curt Davis | 68.3 | LAN |
| +036+ | 1.69 | Freddy Schmidt | 26.3 | SLN |
| +038+ | 1.64 | Harry Gumbert | 70.3 | TOT |
| +041+ | 1.63 | Ed Heusser | 63.7 | CIN |
| +040+ | 1.63 | Bobo Newsom | 105 | OAK |
| +046+ | 1.51 | Fritz Ostermueller | 77 | TOT |
| +048+ | 1.5 | Jack Kramer | 114.7 | BAL |
| +050+ | 1.44 | Luke Hamlin | 64.7 | OAK |
| +054+ | 1.4 | Arnold Carter | 42 | CIN |
| XXXXX | 1.23 | Bill Lee | 72.7 | PHI |
_