| Starter | Tm | Tier | Game |
|---|---|---|---|
| Tiny Bonham | NYA | 7.56 | 194404301_NYA_MIN |
| Tex Hughson | BOS | 6.24 | 194404301_OAK_BOS |
| Max Lanier | SLN | 4.25 | 194404301_CHN_SLN |
| Rip Sewell | PIT | 1.86 | 194404290_PIT_CIN |
| Ace Adams | SFN | 1.39 | 194404290_LAN_SFN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Lum Harris | OAK | -3.93 | 194404302_OAK_BOS |
| Red Barrett | ATL | -1.91 | 194404290_ATL_PHI |
| Hal Gregg | LAN | -1.72 | 194404302_LAN_SFN |
| Buck Ross | CHA | -1.42 | 194404290_BAL_CHA |
| Emmett O'Neill | BOS | -0.85 | 194404302_OAK_BOS |
Based on accumulated WAA for this season up to 1944-05-01.
| Rank | WAA | Name | IP | Tm |
|---|
_