| Starter | Tm | Tier | Game |
|---|---|---|---|
| Mort Cooper | SLN | 5.95 | 194309010_SLN_PIT |
| Butch Wensloff | NYA | 2.41 | 194308300_BOS_NYA |
| Claude Passeau | CHN | 1.23 | 194309010_CHN_CIN |
| Nate Andrews | ATL | 1.17 | 194308310_SFN_ATL |
| Max Butcher | PIT | 0.58 | 194308301_SLN_PIT |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Pinky Woods | BOS | -2.1 | 194308300_BOS_NYA |
| Johnny Gee | PIT | -1.06 | 194309010_SLN_PIT |
| Kirby Higbe | LAN | -0.89 | 194308310_LAN_PHI |
| Bucky Walters | CIN | -0.85 | 194308310_CHN_CIN |
| Jack Kraus | PHI | -0.28 | 194308310_LAN_PHI |
Based on accumulated WAA for this season up to 1943-09-01.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 7.44 | Spud Chandler | 208.3 | NYA |
| +004+ | 5.71 | Mort Cooper | 241 | SLN |
| +007+ | 5.27 | Tiny Bonham | 188.7 | NYA |
| +008+ | 5.12 | Tex Hughson | 227.7 | BOS |
| +009+ | 4.84 | Tommy Bridges | 162.7 | DET |
| +011+ | 4.78 | Butch Wensloff | 187.7 | NYA |
| +015+ | 4.42 | Max Lanier | 167.7 | SLN |
| +018+ | 4.31 | Rip Sewell | 230.3 | PIT |
| +023+ | 3.82 | Virgil Trucks | 157.7 | DET |
| +025+ | 3.71 | Hi Bithorn | 204.7 | CHN |
| +027+ | 3.56 | Milo Candini | 141 | MIN |
| +029+ | 3.43 | Denny Galehouse | 169.3 | BAL |
| +031+ | 3.33 | Elmer Riddle | 205.3 | CIN |
| +032+ | 3.32 | Nate Andrews | 227 | ATL |
| +033+ | 3.24 | Dizzy Trout | 188 | DET |
| +034+ | 3.23 | Jim Tobin | 191 | ATL |
| +038+ | 2.99 | Schoolboy Rowe | 162 | PHI |
| +041+ | 2.92 | Early Wynn | 220.7 | MIN |
| +047+ | 2.61 | Whit Wyatt | 129.3 | LAN |
| +048+ | 2.55 | Al Smith | 160.7 | CLE |
| +050+ | 2.54 | Bob Muncrief | 174 | BAL |
| +049+ | 2.54 | Harry Brecheen | 105.7 | SLN |
| +051+ | 2.44 | Hal Newhouser | 169.7 | DET |
| +053+ | 2.25 | Mickey Haefner | 124.3 | MIN |
| +059+ | 2.03 | Vern Kennedy | 116 | CLE |
_