| Team | Tm | Tier | Game |
|---|---|---|---|
| Brooklyn Dodgers | LAN | 3.62 | 194207200_LAN_PIT |
| St. Louis Cardinals | SLN | 2.63 | 194207220_SLN_PHI |
| Cincinnati Reds | CIN | 1.94 | 194207220_CIN_LAN |
| New York Yankees | NYA | 0.22 | 194207220_NYA_CLE |
| Pittsburgh Pirates | PIT | 0.16 | 194207200_LAN_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -5.45 | 194207210_SLN_PHI |
| Philadelphia Athletics | OAK | -2.07 | 194207220_OAK_BAL |
| Detroit Tigers | DET | -0.66 | 194207220_MIN_DET |
| Chicago Cubs | CHN | -0.45 | 194207210_CHN_ATL |
| Boston Braves | ATL | -0.33 | 194207210_CHN_ATL |
Based on accumulated WAA for this season up to 1942-07-22.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +015+ | 3.76 | Curt Davis | 116.3 | LAN |
| +024+ | 3.06 | Hugh Casey | 75 | LAN |
| +052+ | 2.12 | Clyde Shoun | 46.7 | TOT |
| +056+ | 2.03 | Bill Fleming | 68.3 | CHN |
| +062+ | 1.82 | Ace Adams | 51.7 | SFN |
| +068+ | 1.62 | Joe Beggs | 45.7 | CIN |
| +069+ | 1.55 | George Caster | 46 | BAL |
| +073+ | 1.35 | Max Lanier | 75.3 | SLN |
| +074+ | 1.32 | Virgil Trucks | 84.3 | DET |
| XXXXX | 1.24 | Murry Dickson | 58.7 | SLN |
| XXXXX | 1.08 | Johnny Murphy | 35.7 | NYA |
| XXXXX | 0.86 | Tom Ferrick | 33 | CLE |
| XXXXX | 0.55 | Whitey Moore | 9.3 | TOT |
| XXXXX | 0.5 | Johnny Sain | 53.7 | ATL |
| XXXXX | 0.42 | Dizzy Trout | 129.3 | DET |
| XXXXX | 0.4 | Elmer Riddle | 97.7 | CIN |
| XXXXX | 0.37 | Howie Pollet | 58.3 | SLN |
| XXXXX | 0.33 | Harry Gumbert | 101.3 | SLN |
| XXXXX | 0.25 | Joe Haynes | 53 | CHA |
| XXXXX | 0.23 | Junior Thompson | 46.7 | CIN |
| XXXXX | 0.21 | Lefty Wallace | 42.7 | ATL |
| XXXXX | 0.21 | Les Webber | 33 | LAN |
| XXXXX | 0.2 | Harry Eisenstat | 20 | CLE |
| XXXXX | 0.17 | Mace Brown | 34.7 | BOS |
| XXXXX | 0.14 | Newt Kimball | 27 | LAN |
_