| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bucky Walters | CIN | 12.21 | 194108210_CIN_ATL |
| Bob Feller | CLE | 5.02 | 194108210_NYA_CLE |
| Cliff Melton | SFN | 2.92 | 194108232_PIT_SFN |
| Eddie Smith | CHA | 2.6 | 194108210_BOS_CHA |
| Claude Passeau | CHN | 1.24 | 194108230_CHN_LAN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bob Harris | BAL | -6.77 | 194108211_OAK_BAL |
| Chubby Dean | CLE | -3.41 | 194108230_NYA_CLE |
| Joe Dobson | BOS | -2.92 | 194108220_BOS_CHA |
| Vern Kennedy | MIN | -1.74 | 194108230_MIN_DET |
| Bobo Newsom | DET | -1.27 | 194108211_MIN_DET |
Based on accumulated WAA for this season up to 1941-08-23.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +004+ | 8.49 | Bucky Walters | 238.3 | CIN |
| +005+ | 7.96 | Thornton Lee | 221.3 | CHA |
| +006+ | 7.13 | Whit Wyatt | 225 | LAN |
| +007+ | 6.48 | Elmer Riddle | 150.3 | CIN |
| +008+ | 6.31 | Bob Feller | 275 | CLE |
| +017+ | 5.12 | Ernie White | 147 | SLN |
| +020+ | 5 | Johnny Vander Meer | 175.3 | CIN |
| +019+ | 5 | Cliff Melton | 159 | SFN |
| +025+ | 4.39 | Eddie Smith | 219 | CHA |
| +027+ | 4.1 | Vern Olsen | 169.7 | CHN |
| +029+ | 4.01 | Kirby Higbe | 234.7 | LAN |
| +030+ | 3.97 | Tom Ferrick | 99 | OAK |
| +031+ | 3.94 | Marius Russo | 167.3 | NYA |
| +040+ | 3.31 | Art Johnson | 140.7 | ATL |
| +042+ | 3.27 | Jake Mooty | 111.3 | CHN |
| +046+ | 3.16 | Claude Passeau | 184.3 | CHN |
| +047+ | 3.13 | Jim Tobin | 170.7 | ATL |
| +049+ | 3 | Johnny Humphries | 47.3 | CHA |
| +053+ | 2.79 | Ted Lyons | 145.3 | CHA |
| +054+ | 2.78 | Spud Chandler | 124.7 | NYA |
| +059+ | 2.6 | Max Butcher | 176.7 | PIT |
| +061+ | 2.59 | Tom Earley | 85 | ATL |
| +062+ | 2.57 | Johnny Lanning | 130.7 | PIT |
| +063+ | 2.47 | Johnny Niggeling | 126.3 | BAL |
| +065+ | 2.4 | Sid Hudson | 199 | MIN |
_