| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bob Feller | CLE | 7.34 | 194007211_CLE_BOS |
| Bucky Walters | CIN | 6.85 | 194007200_SFN_CIN |
| Ted Lyons | CHA | 2.97 | 194007211_CHA_OAK |
| Claude Passeau | CHN | 2.97 | 194007190_LAN_CHN |
| Red Ruffing | NYA | 2.3 | 194007200_DET_NYA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Vern Kennedy | BAL | -6.42 | 194007190_BAL_OAK |
| Sid Hudson | MIN | -3.77 | 194007200_BAL_MIN |
| Willis Hudlin | SFN | -2.47 | 194007211_SFN_CIN |
| George Caster | OAK | -2.15 | 194007200_CHA_OAK |
| Ike Pearson | PHI | -1.26 | 194007200_PHI_CHN |
Based on accumulated WAA for this season up to 1940-07-21.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 7.61 | Bob Feller | 185 | CLE |
| +002+ | 6.53 | Bucky Walters | 172 | CIN |
| +003+ | 5.97 | Bobo Newsom | 146.7 | DET |
| +005+ | 5.62 | Claude Passeau | 160.3 | CHN |
| +006+ | 4.9 | Paul Derringer | 177 | CIN |
| +010+ | 4.49 | Vito Tamulis | 84.7 | LAN |
| +012+ | 3.98 | Hugh Mulcahy | 163 | PHI |
| +017+ | 3.76 | Al Smith | 100.7 | CLE |
| +018+ | 3.49 | Jim Turner | 104 | CIN |
| +020+ | 3.33 | Jake Mooty | 79 | CHN |
| +023+ | 3.03 | Marius Russo | 102.7 | NYA |
| +024+ | 2.93 | Bill Lohrman | 97.3 | SFN |
| +028+ | 2.89 | Lon Warneke | 116.3 | SLN |
| +029+ | 2.87 | Al Milnar | 138.7 | CLE |
| +031+ | 2.85 | Ken Raffensberger | 67.3 | CHN |
| +034+ | 2.74 | Vern Olsen | 92.7 | CHN |
| +035+ | 2.67 | Freddie Fitzsimmons | 76.3 | LAN |
| +037+ | 2.66 | Dutch Leonard | 166.7 | MIN |
| +038+ | 2.64 | Tommy Bridges | 118.7 | DET |
| +039+ | 2.64 | Junior Thompson | 137.3 | CIN |
| +043+ | 2.51 | Ted Lyons | 105 | CHA |
| +044+ | 2.49 | Dick Errickson | 119.3 | ATL |
| +045+ | 2.47 | Larry French | 142.7 | CHN |
| +046+ | 2.4 | Johnny Allen | 80.3 | CLE |
| +047+ | 2.39 | Red Ruffing | 130.7 | NYA |
_