| Starter | Tm | Tier | Game |
|---|---|---|---|
| Larry French | CHN | 4.31 | 193608230_CIN_CHN |
| Lefty Grove | BOS | 3.7 | 193608220_BOS_NYA |
| Van Mungo | LAN | 3.29 | 193608232_PHI_LAN |
| Hal Schumacher | SFN | 2.16 | 193608232_SFN_ATL |
| Red Ruffing | NYA | 1.9 | 193608231_BOS_NYA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Buck Ross | OAK | -3.13 | 193608231_MIN_OAK |
| Chief Hogsett | BAL | -2.95 | 193608220_BAL_CLE |
| Bill Dietrich | CHA | -1.73 | 193608210_CHA_DET |
| George Earnshaw | SLN | -1 | 193608232_PIT_SLN |
| Elden Auker | DET | -0.74 | 193608220_CHA_DET |
Based on accumulated WAA for this season up to 1936-08-23.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 12.17 | Carl Hubbell | 235.7 | SFN |
| +007+ | 8.12 | Lefty Grove | 214.3 | BOS |
| +009+ | 7.49 | Larry French | 193.7 | CHN |
| +015+ | 7.02 | Dizzy Dean | 241.3 | SLN |
| +017+ | 5.69 | Curt Davis | 189.7 | TOT |
| +019+ | 5.62 | Danny MacFayden | 198.7 | ATL |
| +022+ | 5.26 | Al Smith | 175 | SFN |
| +024+ | 5.02 | Van Mungo | 234.7 | LAN |
| +026+ | 4.87 | Hal Schumacher | 173.3 | SFN |
| +028+ | 4.82 | Frank Gabler | 108 | SFN |
| +031+ | 4.64 | Red Ruffing | 216 | NYA |
| +032+ | 4.45 | Tex Carleton | 161.3 | CHN |
| +033+ | 4.4 | Harry Kelley | 235.3 | OAK |
| +034+ | 4.29 | Bill Lee | 189.3 | CHN |
| +036+ | 4.16 | Johnny Allen | 199.3 | CLE |
| +037+ | 4.08 | Claude Passeau | 157.3 | PHI |
| +039+ | 4.01 | Red Lucas | 125 | PIT |
| +040+ | 3.94 | Bill Swift | 193.7 | PIT |
| +041+ | 3.94 | Pete Appleton | 160.7 | MIN |
| +046+ | 3.8 | Ed Brandt | 175.3 | LAN |
| +048+ | 3.49 | Fred Frankhouse | 182.3 | LAN |
| +050+ | 3.25 | Peaches Davis | 67.3 | CIN |
| +052+ | 3.17 | Jim Winford | 139.3 | SLN |
| +054+ | 2.99 | Monte Pearson | 178.3 | NYA |
| +055+ | 2.94 | Tommy Bridges | 211.7 | DET |
_