| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago Cubs | CHN | 6.07 | 193605240_CHN_SLN |
| Pittsburgh Pirates | PIT | 1.8 | 193605240_PIT_CIN |
| Cincinnati Reds | CIN | 0.65 | 193605230_PIT_CIN |
| Detroit Tigers | DET | 0.47 | 193605220_DET_CLE |
| St. Louis Cardinals | SLN | 0.4 | 193605240_CHN_SLN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -5.83 | 193605220_BAL_CHA |
| Washington Senators | MIN | -1.34 | 193605230_MIN_BOS |
| Philadelphia Phillies | PHI | -0.98 | 193605230_PHI_SFN |
| Cleveland Indians | CLE | -0.91 | 193605240_DET_CLE |
| New York Giants | SFN | -0.9 | 193605230_PHI_SFN |
Based on accumulated WAA for this season up to 1936-05-24.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +033+ | 1.39 | Chad Kimsey | 17.3 | DET |
| XXXXX | 1.07 | Frank Gabler | 14.7 | SFN |
| XXXXX | 0.99 | Dutch Leonard | 20.3 | LAN |
| XXXXX | 0.93 | Larry French | 51 | CHN |
| XXXXX | 0.89 | Bump Hadley | 28.3 | NYA |
| XXXXX | 0.86 | Ed Heusser | 8.3 | SLN |
| XXXXX | 0.73 | Vic Sorrell | 51.3 | DET |
| XXXXX | 0.7 | Whitey Hilcher | 12.7 | CIN |
| XXXXX | 0.69 | Jim Henry | 12.3 | BOS |
| XXXXX | 0.68 | Johnny Murphy | 20.3 | NYA |
| XXXXX | 0.67 | Mace Brown | 19 | PIT |
| XXXXX | 0.63 | Benny Frey | 8 | CIN |
| XXXXX | 0.54 | Jim Winford | 9.3 | SLN |
| XXXXX | 0.53 | Ted Kleinhans | 7 | NYA |
| XXXXX | 0.48 | Red Lucas | 13 | PIT |
| XXXXX | 0.47 | Firpo Marberry | 4.3 | TOT |
| XXXXX | 0.38 | Ben Cantwell | 27.7 | ATL |
| XXXXX | 0.29 | Jack Wilson | 22.3 | BOS |
| XXXXX | 0.28 | Clay Bryant | 10.7 | CHN |
| XXXXX | 0.23 | Red Evans | 12.3 | CHA |
| XXXXX | 0.18 | Denny Galehouse | 12 | CLE |
| XXXXX | 0.09 | Syl Johnson | 40.7 | PHI |
| XXXXX | 0.06 | Bucky Walters | 62.3 | PHI |
| XXXXX | 0.01 | Ralph Winegarner | 10.3 | CLE |
| XXXXX | -0.02 | George Jeffcoat | 12.3 | LAN |
_