| Starter | Tm | Tier | Game |
|---|---|---|---|
| Lefty Grove | OAK | 4.62 | 193306290_OAK_BAL |
| Hal Schumacher | SFN | 2.84 | 193306300_SLN_SFN |
| Charlie Root | CHN | 2.49 | 193306300_CHN_LAN |
| Ray Benge | LAN | 1.91 | 193307010_CHN_LAN |
| Bill Walker | SLN | 1.83 | 193307010_SLN_SFN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| George Blaeholder | BAL | -3.38 | 193306290_OAK_BAL |
| Phil Collins | PHI | -1.63 | 193307012_PIT_PHI |
| Rube Walberg | OAK | -1.29 | 193306302_OAK_BAL |
| Hank Johnson | BOS | -1.24 | 193306300_BOS_CHA |
| Tommy Thomas | MIN | -1.1 | 193307010_MIN_DET |
Based on accumulated WAA for this season up to 1933-07-01.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 7.45 | Lon Warneke | 139.3 | CHN |
| +005+ | 5.54 | Hal Schumacher | 108.3 | SFN |
| +006+ | 5.45 | Carl Hubbell | 138.3 | SFN |
| +012+ | 3.9 | Mel Harder | 115.7 | CLE |
| +015+ | 3.58 | Ed Brandt | 118.3 | ATL |
| +021+ | 2.88 | Bill Swift | 121 | PIT |
| +023+ | 2.86 | Charlie Root | 105.7 | CHN |
| +024+ | 2.85 | Lefty Grove | 112.7 | OAK |
| +025+ | 2.81 | Dizzy Dean | 131 | SLN |
| +030+ | 2.62 | Bill Hallahan | 113 | SLN |
| +031+ | 2.59 | Wes Ferrell | 119.7 | CLE |
| +033+ | 2.49 | Ben Cantwell | 94.7 | ATL |
| +034+ | 2.45 | Freddie Fitzsimmons | 123.3 | SFN |
| +035+ | 2.45 | Hi Bell | 51.7 | SFN |
| +036+ | 2.41 | Fred Frankhouse | 112.3 | ATL |
| +037+ | 2.33 | Bud Tinning | 75 | CHN |
| +038+ | 2.32 | Tex Carleton | 114.3 | SLN |
| +039+ | 2.27 | Steve Swetonic | 80.7 | PIT |
| +042+ | 2.18 | Schoolboy Rowe | 98.7 | DET |
| +043+ | 2.04 | Leo Mangum | 52.7 | ATL |
| +045+ | 2.02 | Larry French | 123 | PIT |
| +048+ | 2 | Tommy Bridges | 113 | DET |
| +049+ | 2 | Eppa Rixey | 60.3 | CIN |
| +054+ | 1.77 | Bump Hadley | 165.3 | BAL |
| +055+ | 1.76 | Firpo Marberry | 110.3 | DET |
_