| Starter | Tm | Tier | Game |
|---|---|---|---|
| Carl Hubbell | SFN | 8.52 | 193304240_LAN_SFN |
| Larry French | PIT | 5.45 | 193304220_CIN_PIT |
| Red Lucas | CIN | 4.36 | 193304230_CHN_CIN |
| Lon Warneke | CHN | 2.76 | 193304230_CHN_CIN |
| Ed Brandt | ATL | 1.67 | 193304230_ATL_LAN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Vic Frazier | CHA | -4.02 | 193304240_CLE_CHA |
| Willis Hudlin | CLE | -3.44 | 193304220_CLE_CHA |
| Ownie Carroll | LAN | -2.77 | 193304220_PHI_LAN |
| Lefty Stewart | MIN | -2.74 | 193304240_NYA_MIN |
| Carl Fischer | DET | -2.55 | 193304240_BAL_DET |
Based on accumulated WAA for this season up to 1933-04-24.
| Rank | WAA | Name | IP | Tm |
|---|
_