| Starter | Tm | Tier | Game |
|---|---|---|---|
| Pete Alexander | SLN | 5.17 | 192707041_SLN_PIT |
| Tommy Thomas | CHA | 2.42 | 192707041_CHA_CLE |
| Waite Hoyt | NYA | 2.14 | 192707050_MIN_NYA |
| Lefty Grove | OAK | 1.67 | 192707041_OAK_BOS |
| Ken Holloway | DET | 1.11 | 192707042_DET_BAL |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Milt Gaston | BAL | -4.77 | 192707050_DET_BAL |
| Charlie Robertson | ATL | -2.57 | 192707042_ATL_PHI |
| Hal Wiltse | BOS | -2.19 | 192707042_OAK_BOS |
| Tony Kaufmann | PHI | -1.44 | 192707061_ATL_PHI |
| Jesse Barnes | LAN | -0.95 | 192707042_SFN_LAN |
Based on accumulated WAA for this season up to 1927-07-06.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 7.92 | Ted Lyons | 167.3 | CHA |
| +005+ | 6.34 | Tommy Thomas | 162 | CHA |
| +008+ | 5.84 | Jesse Haines | 141 | SLN |
| +010+ | 4.65 | Ken Holloway | 142 | DET |
| +011+ | 4.5 | Waite Hoyt | 122.7 | NYA |
| +012+ | 4.25 | Wilcy Moore | 94 | NYA |
| +016+ | 3.85 | Hod Lisenbee | 122.3 | MIN |
| +017+ | 3.8 | Pete Alexander | 118.3 | SLN |
| +018+ | 3.76 | Lefty Grove | 140 | OAK |
| +022+ | 3.37 | Urban Shocker | 115.3 | NYA |
| +024+ | 3.02 | Dutch Ruether | 98.7 | NYA |
| +028+ | 2.56 | Lil Stoner | 87.7 | DET |
| +033+ | 2.29 | Eppa Rixey | 125.3 | CIN |
| +037+ | 2.2 | Carmen Hill | 135 | PIT |
| +040+ | 1.99 | Jack Scott | 139.7 | PHI |
| +042+ | 1.93 | Norman Plitt | 23.7 | LAN |
| +043+ | 1.89 | Alex Ferguson | 107.7 | PHI |
| +050+ | 1.73 | Lefty Stewart | 91 | BAL |
| +052+ | 1.7 | Clarence Mitchell | 64.3 | PHI |
| +055+ | 1.67 | Ray Kremer | 77.7 | PIT |
| +057+ | 1.58 | Jesse Petty | 119.3 | LAN |
| +061+ | 1.44 | Freddie Fitzsimmons | 110.7 | SFN |
| +064+ | 1.37 | Jack Quinn | 96.7 | OAK |
| XXXXX | 1.16 | George Pipgras | 44.7 | NYA |
| XXXXX | 1.06 | Willis Hudlin | 112 | CLE |
_