| Starter | Tm | Tier | Game |
|---|---|---|---|
| Herb Pennock | NYA | 3.82 | 192506250_NYA_MIN |
| Dazzy Vance | LAN | 2.48 | 192506231_LAN_SFN |
| Pete Donohue | CIN | 2.07 | 192506230_CIN_CHN |
| Stan Coveleski | MIN | 1.55 | 192506250_NYA_MIN |
| Johnny Cooney | ATL | 1.51 | 192506240_PHI_ATL |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Hal Carlson | PHI | -1.84 | 192506232_PHI_ATL |
| Tiny Osborne | LAN | -1.69 | 192506242_LAN_SFN |
| Red Ruffing | BOS | -1.37 | 192506250_BOS_OAK |
| Dave Danforth | BAL | -1.26 | 192506250_BAL_DET |
| Dutch Leonard | DET | -0.73 | 192506250_BAL_DET |
Based on accumulated WAA for this season up to 1925-06-25.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +003+ | 5.53 | Dolf Luque | 126.3 | CIN |
| +004+ | 5.25 | Eppa Rixey | 127.7 | CIN |
| +006+ | 4.58 | Walter Johnson | 109.7 | MIN |
| +008+ | 4.51 | Slim Harriss | 118.3 | OAK |
| +009+ | 4.4 | Sam Gray | 84 | OAK |
| +012+ | 4.07 | Jack Scott | 103.7 | SFN |
| +014+ | 3.53 | Ted Lyons | 87 | CHA |
| +016+ | 3.36 | Stan Coveleski | 100.3 | MIN |
| +018+ | 3.3 | Herb Pennock | 123.3 | NYA |
| +023+ | 2.76 | George Uhle | 134 | CLE |
| +025+ | 2.48 | Pete Donohue | 121.3 | CIN |
| +026+ | 2.47 | Bill Sherdel | 66 | SLN |
| +027+ | 2.43 | Dutch Ruether | 86 | MIN |
| +028+ | 2.34 | Pete Alexander | 101 | CHN |
| +030+ | 2.27 | Mike Cvengros | 65.7 | CHA |
| +031+ | 2.26 | Hooks Dauss | 96 | DET |
| +034+ | 2.24 | Jack Quinn | 98 | BOS |
| +037+ | 2.18 | Dazzy Vance | 118.7 | LAN |
| +038+ | 2.01 | Johnny Cooney | 106.3 | ATL |
| +040+ | 1.94 | Howard Ehmke | 76.3 | BOS |
| +043+ | 1.92 | Jake Miller | 55.3 | CLE |
| +048+ | 1.72 | Tom Zachary | 75.7 | MIN |
| +054+ | 1.56 | Rube Walberg | 81 | OAK |
| +058+ | 1.48 | Clarence Mitchell | 107.3 | PHI |
| +057+ | 1.48 | Lee Meadows | 115.3 | PIT |
_