| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Yankees | NYA | 4.19 | 192306250_NYA_BOS |
| New York Giants | SFN | 2.53 | 192306260_PHI_SFN |
| Washington Senators | MIN | 2.1 | 192306260_MIN_OAK |
| Cincinnati Reds | CIN | 0.79 | 192306240_CIN_CHN |
| Chicago White Sox | CHA | 0.69 | 192306260_CHA_DET |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -7.43 | 192306260_PHI_SFN |
| Pittsburgh Pirates | PIT | -1.05 | 192306250_PIT_SLN |
| Chicago Cubs | CHN | -0.61 | 192306260_CIN_CHN |
| Boston Red Sox | BOS | -0.51 | 192306260_NYA_BOS |
| St. Louis Browns | BAL | -0.42 | 192306240_BAL_CLE |
Based on accumulated WAA for this season up to 1923-06-26.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +013+ | 3.05 | Allen Russell | 79.3 | MIN |
| +029+ | 2.13 | Bob Shawkey | 112.3 | NYA |
| +031+ | 2.12 | Sloppy Thurston | 72.7 | TOT |
| +030+ | 2.12 | Leo Dickerman | 92.7 | LAN |
| +037+ | 1.96 | Claude Jonnard | 57 | SFN |
| +043+ | 1.74 | Bob Hasty | 99.7 | OAK |
| XXXXX | 0.99 | Rosy Ryan | 55.7 | SFN |
| XXXXX | 0.88 | Joe Shaute | 43 | CLE |
| XXXXX | 0.86 | Whitey Glazner | 84 | TOT |
| XXXXX | 0.74 | Dutch Henry | 17.3 | LAN |
| XXXXX | 0.71 | Babe Adams | 70 | PIT |
| XXXXX | 0.59 | Phil Bedgood | 6.3 | CLE |
| XXXXX | 0.57 | Vic Keen | 39.3 | CHN |
| XXXXX | 0.57 | Urban Shocker | 125.7 | BAL |
| XXXXX | 0.54 | Johnny Stuart | 33.3 | SLN |
| XXXXX | 0.45 | Clyde Barfoot | 34.7 | SLN |
| XXXXX | 0.45 | Cactus Keck | 56.7 | CIN |
| XXXXX | 0.35 | Rube Marquard | 95.7 | ATL |
| XXXXX | 0.32 | Paul Zahniser | 38 | MIN |
| XXXXX | 0.17 | Dewey Metivier | 46.7 | CLE |
| XXXXX | 0.06 | Skipper Friday | 19 | MIN |
| XXXXX | 0.02 | Cy Warmoth | 85.3 | MIN |
| XXXXX | 0.02 | Jack Scott | 70 | SFN |
| XXXXX | 0 | Homer Blankenship | 4.7 | CHA |
| XXXXX | -0.02 | Herb McQuaid | 2 | CIN |
_