| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 9.34 | 192107110_CHN_SFN |
| New York Yankees | NYA | 3.32 | 192107120_NYA_BAL |
| Cincinnati Reds | CIN | 1.34 | 192107120_CIN_LAN |
| Boston Braves | ATL | 0.69 | 192107110_CIN_ATL |
| St. Louis Cardinals | SLN | 0.66 | 192107110_SLN_PHI |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | -3.58 | 192107110_NYA_CHA |
| Washington Senators | MIN | -2.13 | 192107110_MIN_BAL |
| St. Louis Browns | BAL | -0.96 | 192107110_MIN_BAL |
| Chicago Cubs | CHN | -0.17 | 192107110_CHN_SFN |
| Detroit Tigers | DET | -0.17 | 192107120_OAK_DET |
Based on accumulated WAA for this season up to 1921-07-13.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +045+ | 1.95 | Rube Benton | 70.3 | SFN |
| +049+ | 1.86 | Waite Hoyt | 133.7 | NYA |
| +058+ | 1.7 | Johnny Miljus | 53 | LAN |
| +059+ | 1.69 | Bill Sherdel | 52.3 | SLN |
| +077+ | 1.28 | Earl Hamilton | 126.3 | PIT |
| +078+ | 1.28 | Benn Karr | 34.3 | BOS |
| XXXXX | 1.23 | Fritz Coumbe | 55.3 | CIN |
| XXXXX | 1.04 | Slim Sallee | 54.3 | SFN |
| XXXXX | 0.94 | Lou North | 42.3 | SLN |
| XXXXX | 0.8 | Bill Pertica | 108.3 | SLN |
| XXXXX | 0.72 | Jimmy Zinn | 73 | PIT |
| XXXXX | 0.4 | Slicker Parks | 8.7 | DET |
| XXXXX | 0.24 | Duke Sedgwick | 6.7 | PHI |
| XXXXX | 0.22 | Pete Donohue | 4.3 | CIN |
| XXXXX | 0.19 | Jimmy Ring | 125.7 | PHI |
| XXXXX | 0.17 | Dave Keefe | 104.7 | OAK |
| XXXXX | 0.09 | Harvey Freeman | 1 | OAK |
| XXXXX | 0.06 | Jim Middleton | 86.7 | DET |
| XXXXX | -0.56 | Tom Zachary | 135.7 | MIN |
| XXXXX | -0.59 | Clarence Mitchell | 66.3 | LAN |
| XXXXX | -0.64 | Bill Bailey | 17.3 | SLN |
| XXXXX | -0.65 | Bill Burwell | 56 | BAL |
| XXXXX | -0.65 | Lefty Wolf | 2 | OAK |
| XXXXX | -0.77 | Jack Wieneke | 9.3 | CHA |
| XXXXX | -0.79 | Tink Riviere | 35.3 | SLN |
_