| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 3.8 | 192006240_PIT_LAN |
| Brooklyn Robins | LAN | 3.1 | 192006240_PIT_LAN |
| St. Louis Browns | BAL | 2.63 | 192006260_DET_BAL |
| Washington Senators | MIN | 2.45 | 192006260_OAK_MIN |
| Cincinnati Reds | CIN | 0.76 | 192006261_SLN_CIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Detroit Tigers | DET | -2.83 | 192006260_DET_BAL |
| Chicago Cubs | CHN | -1.98 | 192006240_CHN_SFN |
| Boston Braves | ATL | -1.18 | 192006261_LAN_ATL |
| Philadelphia Phillies | PHI | -0.94 | 192006240_CIN_PHI |
| St. Louis Browns | BAL | -0.27 | 192006240_DET_BAL |
Based on accumulated WAA for this season up to 1920-06-26.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +020+ | 2.83 | Urban Shocker | 119 | BAL |
| +040+ | 1.69 | Allen Russell | 99.7 | BOS |
| +047+ | 1.42 | Elmer Ponder | 45 | PIT |
| +050+ | 1.37 | Eppa Rixey | 135 | PHI |
| XXXXX | 1.25 | Johnny Meador | 24 | PIT |
| XXXXX | 0.92 | Bill Hubbell | 27 | SFN |
| XXXXX | 0.77 | George Smith | 101.3 | PHI |
| XXXXX | 0.57 | Dave Keefe | 35.3 | OAK |
| XXXXX | 0.47 | Jim Bagby | 131 | CLE |
| XXXXX | 0.36 | Hank Thormahlen | 68.3 | NYA |
| XXXXX | 0.32 | Jakie May | 30.7 | SLN |
| XXXXX | 0.27 | Dick Niehaus | 32 | CLE |
| XXXXX | 0.08 | Johnny Miljus | 12.3 | LAN |
| XXXXX | 0.03 | Huck Betts | 24 | PHI |
| XXXXX | -0.03 | Bill Sherdel | 68.7 | SLN |
| XXXXX | -0.15 | Paul Carter | 42.7 | CHN |
| XXXXX | -0.16 | Hack Eibel | 3.3 | BOS |
| XXXXX | -0.16 | Walter Johnson | 109.7 | MIN |
| XXXXX | -0.18 | Lou North | 8.3 | SLN |
| XXXXX | -0.27 | Gary Fortune | 18 | BOS |
| XXXXX | -0.37 | Tony Faeth | 13.7 | CLE |
| XXXXX | -0.56 | Hod Eller | 43 | CIN |
| XXXXX | -0.57 | Ray Fisher | 61.3 | CIN |
| XXXXX | -0.64 | Marv Goodwin | 63.7 | SLN |
| -039- | -1.37 | Eddie Eayrs | 23.3 | ATL |
_