| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 1.76 | 191909160_SFN_CIN |
| Washington Senators | MIN | 1.07 | 191909140_DET_MIN |
| Chicago Cubs | CHN | 0.83 | 191909150_PHI_CHN |
| Cincinnati Reds | CIN | 0.58 | 191909150_SFN_CIN |
| Brooklyn Robins | LAN | 0.16 | 191909151_LAN_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Athletics | OAK | -11.22 | 191909161_CLE_OAK |
| St. Louis Cardinals | SLN | -2.7 | 191909140_SFN_SLN |
| Chicago White Sox | CHA | -1.49 | 191909150_CHA_OAK |
| Philadelphia Phillies | PHI | 0 | 191909140_PHI_CHN |
| St. Louis Browns | BAL | 0 | 191909160_BAL_MIN |
Based on accumulated WAA for this season up to 1919-09-16.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +038+ | 3.01 | Jim Shaw | 291.3 | MIN |
| +055+ | 2.2 | Art Nehf | 252.7 | TOT |
| +082+ | 1.29 | Jack Quinn | 241 | NYA |
| +083+ | 1.27 | Doc Ayers | 119 | TOT |
| XXXXX | 1.09 | Jim Bagby | 221.7 | CLE |
| XXXXX | 0.99 | Paul Carter | 70.7 | CHN |
| XXXXX | 0.98 | Jean Dubuc | 129 | SFN |
| XXXXX | 0.86 | Dolf Luque | 105 | CIN |
| XXXXX | 0.49 | Allen Russell | 183.3 | TOT |
| XXXXX | 0.36 | Jack Wisner | 5 | PIT |
| XXXXX | 0.36 | Sweetbread Bailey | 67.7 | CHN |
| XXXXX | 0.07 | Bill Snyder | 1 | MIN |
| XXXXX | -0.07 | Clarence Fisher | 2 | MIN |
| XXXXX | -0.2 | Rosy Ryan | 6 | SFN |
| XXXXX | -0.21 | Lafayette Henion | 3 | LAN |
| XXXXX | -0.39 | Oscar Tuero | 148.7 | SLN |
| XXXXX | -0.41 | Slim Love | 80 | DET |
| XXXXX | -0.65 | George Smith | 180.3 | TOT |
| XXXXX | -0.9 | Elmer Ponder | 46.3 | PIT |
| -080- | -1.37 | Ed Gill | 34.3 | MIN |
| -065- | -1.52 | Jimmy Zinn | 22.7 | OAK |
| -060- | -1.68 | Rollie Naylor | 198 | OAK |
| -053- | -1.84 | Elmer Myers | 118.7 | CLE |
| -049- | -1.97 | George Cunningham | 43.3 | DET |
| -028- | -2.48 | Ernie Shore | 92 | NYA |
_