| Starter | Tm | Tier | Game |
|---|---|---|---|
| Walter Johnson | MIN | 5.17 | 191605040_MIN_OAK |
| Pete Alexander | PHI | 3.86 | 191605030_PHI_ATL |
| Dutch Leonard | BOS | 2.22 | 191605040_NYA_BOS |
| Ray Fisher | NYA | 1.96 | 191605050_NYA_BOS |
| Fred Toney | CIN | 0.66 | 191605040_CIN_SLN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jean Dubuc | DET | -3.02 | 191605040_BAL_DET |
| Jack Nabors | OAK | -1.9 | 191605030_NYA_OAK |
| Christy Mathewson | SFN | -1.89 | 191605040_ATL_SFN |
| Ray Keating | NYA | -0.94 | 191605030_NYA_OAK |
| Stan Coveleski | CLE | -0.46 | 191605050_CLE_CHA |
Based on accumulated WAA for this season up to 1916-05-05.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 2.14 | Dutch Leonard | 34.7 | BOS |
| +002+ | 1.66 | Ed Klepfer | 37 | CLE |
| +003+ | 1.55 | Lefty Williams | 28.7 | CHA |
| +004+ | 1.37 | George McConnell | 39.3 | CHN |
| XXXXX | 1.24 | Pete Alexander | 43 | PHI |
| XXXXX | 1.16 | Erv Kantlehner | 32 | PIT |
| XXXXX | 0.99 | Red Faber | 42 | CHA |
| XXXXX | 0.97 | Jeff Tesreau | 34 | SFN |
| XXXXX | 0.92 | Babe Ruth | 50.7 | BOS |
| XXXXX | 0.91 | Harry Harper | 44 | MIN |
| XXXXX | 0.91 | Jeff Pfeffer | 20 | LAN |
| XXXXX | 0.88 | Red Ames | 16 | SLN |
| XXXXX | 0.87 | Wheezer Dell | 13 | LAN |
| XXXXX | 0.79 | Dick Rudolph | 33 | ATL |
| XXXXX | 0.78 | Guy Morton | 43 | CLE |
| XXXXX | 0.77 | Bill Doak | 33 | SLN |
| XXXXX | 0.76 | Stan Coveleski | 39.3 | CLE |
| XXXXX | 0.71 | Fritz Coumbe | 25 | CLE |
| XXXXX | 0.7 | Wilbur Cooper | 19.3 | PIT |
| XXXXX | 0.68 | Walter Johnson | 53 | MIN |
| XXXXX | 0.67 | George Cunningham | 32 | DET |
| XXXXX | 0.65 | Ray Fisher | 29 | NYA |
| XXXXX | 0.56 | Lee Meadows | 36 | SLN |
| XXXXX | 0.53 | Joe Boehling | 17 | MIN |
| XXXXX | 0.53 | Harry Coveleski | 39.3 | DET |
_