| Team | Tm | Tier | Game |
|---|---|---|---|
| Boston Red Sox | BOS | 1.63 | 191110040_BOS_NYA |
| St. Louis Browns | BAL | 1.6 | 191110041_BAL_CHA |
| Chicago White Sox | CHA | 1.06 | 191110041_BAL_CHA |
| St. Louis Cardinals | SLN | 0.98 | 191110050_CHN_SLN |
| Washington Senators | MIN | 0.35 | 191110040_OAK_MIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Brooklyn Dodgers | LAN | -3.18 | 191110050_SFN_LAN |
| New York Highlanders | NYA | -2.99 | 191110031_BOS_NYA |
| Philadelphia Athletics | OAK | -1.13 | 191110031_OAK_MIN |
| Philadelphia Phillies | PHI | -0.03 | 191110030_SFN_PHI |
| St. Louis Cardinals | SLN | 0 | 191110030_CHN_SLN |
Based on accumulated WAA for this season up to 1911-10-05.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +040+ | 4.29 | Elmer Steele | 188 | TOT |
| +060+ | 2.69 | Ray Caldwell | 245.7 | NYA |
| +090+ | 1.67 | Jack Ferry | 85.3 | PIT |
| +097+ | 1.45 | Joe Benz | 55 | CHA |
| XXXXX | 0.92 | Elmer Knetzer | 195.7 | LAN |
| XXXXX | 0.49 | Red Hoff | 20.7 | NYA |
| XXXXX | 0.31 | Jack Reis | 9.3 | SLN |
| XXXXX | 0.23 | Jack Compton | 25 | CIN |
| XXXXX | 0.21 | Jake Smith | 2 | PHI |
| XXXXX | 0.2 | Harry Camnitz | 2 | SLN |
| XXXXX | 0.2 | Bert Hall | 14 | PHI |
| XXXXX | 0.09 | Jack Coombs | 331.7 | OAK |
| XXXXX | -0.08 | Josh Swindell | 9.3 | CLE |
| XXXXX | -0.11 | Howard Armstrong | 3 | OAK |
| XXXXX | -0.23 | Boardwalk Brown | 12 | OAK |
| XXXXX | -0.3 | George Chalmers | 202.3 | PHI |
| XXXXX | -0.3 | Tex Covington | 83.7 | DET |
| XXXXX | -0.42 | Troy Puckett | 2 | PHI |
| XXXXX | -0.71 | Jack Bushelman | 11 | BOS |
| XXXXX | -1.12 | Buck Stanley | 7.3 | PHI |
| XXXXX | -1.26 | Brad Hogg | 24.3 | ATL |
| -108- | -1.36 | Bill James | 45.7 | CLE |
| -102- | -1.45 | Bill Schardt | 193 | LAN |
| -093- | -1.63 | Pete Standridge | 4.7 | SLN |
| -091- | -1.64 | Lou Lowdermilk | 65.3 | SLN |
_