| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jack Warhop | NYA | -1.72 | 191007050_BOS_NYA |
| Lew Moren | PHI | -1.6 | 191007071_LAN_PHI |
| Dolly Gray | MIN | -1.54 | 191007070_OAK_MIN |
| Ed Karger | BOS | -0.94 | 191007070_BOS_NYA |
| Doc Scanlan | LAN | -0.83 | 191007050_LAN_PHI |
Based on accumulated WAA for this season up to 1910-07-07.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 5.45 | Chief Bender | 135 | OAK |
| +002+ | 5.4 | Walter Johnson | 178.3 | MIN |
| +006+ | 4.09 | Russ Ford | 127.7 | NYA |
| +007+ | 3.99 | Mordecai Brown | 131 | CHN |
| +008+ | 3.96 | Christy Mathewson | 149 | SFN |
| +010+ | 3.7 | King Cole | 108.3 | CHN |
| +013+ | 3.04 | Nap Rucker | 154.3 | LAN |
| +015+ | 2.82 | Cy Barger | 132.3 | LAN |
| +019+ | 2.64 | Jack Coombs | 124 | OAK |
| +021+ | 2.54 | Ray Collins | 95 | BOS |
| +022+ | 2.38 | George Bell | 129.7 | LAN |
| +023+ | 2.25 | Cy Morgan | 129.3 | OAK |
| +030+ | 1.99 | Frank Smith | 109.7 | CHA |
| +032+ | 1.94 | Hippo Vaughn | 127 | NYA |
| +034+ | 1.88 | George McQuillan | 103.3 | PHI |
| +043+ | 1.6 | Eddie Plank | 121.7 | OAK |
| +045+ | 1.57 | Bill Donovan | 54 | DET |
| +052+ | 1.39 | Cy Falkenberg | 135.7 | CLE |
| XXXXX | 1.24 | Sam Leever | 54.7 | PIT |
| XXXXX | 1.17 | Bill Burns | 68.7 | TOT |
| XXXXX | 0.99 | Fred Olmstead | 69 | CHA |
| XXXXX | 0.99 | Jim Scott | 100 | CHA |
| XXXXX | 0.9 | Jack Quinn | 122 | NYA |
| XXXXX | 0.86 | Ed Summers | 86.7 | DET |
| XXXXX | 0.77 | Irv Young | 63.7 | CHA |
_